Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | RLX Technology Inc - ADR | RLX | 24.04 | 28.63 | -4.59 | -16.03 |
2 | Roku Inc - Class A | ROKU | 403.40 | 426.64 | -23.24 | -5.45 |
3 | Zoom Video Communications Inc - Class A | ZM | 374.39 | 391.83 | -17.44 | -4.45 |
4 | Enphase Energy Inc | ENPH | 187.34 | 202.73 | -15.39 | -7.59 |
5 | Square Inc - Class A | SQ | 209.17 | 216.64 | -7.47 | -3.45 |
6 | Pinterest Inc - Class A | PINS | 69.24 | 73.37 | -4.13 | -5.63 |
7 | Verizon Communications Inc | VZ | 56.57 | 58.42 | -1.85 | -3.17 |
8 | Twilio Inc Class A | TWLO | 355.15 | 380.00 | -24.85 | -6.54 |
9 | Taiwan Semiconductor Manufacturing - ADR | TSM | 126.65 | 130.52 | -3.87 | -2.97 |
10 | Express Inc. | EXPR | 3.04 | 4.15 | -1.11 | -26.75 |
11 | Freeport-McMoRan Inc | FCX | 27.01 | 28.98 | -1.97 | -6.80 |
12 | Uber Technologies Inc | UBER | 51.92 | 54.29 | -2.37 | -4.37 |
13 | Peloton Interactive Inc - Class A | PTON | 147.79 | 157.14 | -9.35 | -5.95 |
14 | Crowdstrike Holdings Inc - Class A | CRWD | 206.80 | 217.49 | -10.69 | -4.92 |
15 | Palantir Technologies Inc - Class A | PLTR | 35.37 | 36.23 | -0.86 | -2.37 |
16 | Atossa Therapeutics Inc | ATOS | 2.61 | 2.98 | -0.37 | -12.42 |
17 | PayPal Holdings Inc | PYPL | 241.00 | 247.75 | -6.75 | -2.72 |
18 | MercadoLibre Inc | MELI | 1,807.74 | 1,880.00 | -72.26 | -3.84 |
19 | Nano Dimension Ltd - ADR | NNDM | 15.59 | 16.66 | -1.07 | -6.42 |
20 | Bilibili Inc - ADR | BILI | 126.00 | 134.27 | -8.27 | -6.16 |
21 | Shopify Inc - Class A | SHOP | 1,159.77 | 1,205.92 | -46.15 | -3.83 |
22 | Nokia Corp - ADR | NOK | 4.73 | 4.85 | -0.12 | -2.47 |
23 | Sea Ltd - ADR | SE | 217.22 | 228.68 | -11.46 | -5.01 |
24 | Lockheed Martin Corp. | LMT | 330.69 | 343.51 | -12.82 | -3.73 |
25 | Fiverr International Ltd | FVRR | 214.61 | 235.61 | -21.00 | -8.91 |
26 | American Express Co. | AXP | 116.15 | 121.15 | -5.00 | -4.13 |
27 | KE Holdings Inc - ADR | BEKE | 63.72 | 70.80 | -7.08 | -10.00 |
28 | Pinduoduo Inc - ADR | PDD | 173.98 | 180.43 | -6.45 | -3.57 |
29 | Baidu Inc - ADR | BIDU | 248.30 | 254.87 | -6.57 | -2.58 |
30 | Wayfair Inc - Class A | W | 280.34 | 294.34 | -14.00 | -4.76 |
31 | Rockwell Automation Inc | ROK | 244.45 | 260.85 | -16.40 | -6.29 |
32 | Etsy Inc | ETSY | 204.41 | 208.81 | -4.40 | -2.11 |
33 | NVIDIA Corp | NVDA | 537.41 | 546.13 | -8.72 | -1.60 |
34 | Exact Sciences Corp. | EXAS | 141.04 | 153.93 | -12.89 | -8.37 |
35 | Zscaler Inc | ZS | 197.00 | 207.66 | -10.66 | -5.13 |
36 | DuPont de Nemours Inc | DD | 79.83 | 81.35 | -1.52 | -1.87 |
37 | CRISPR Therapeutics AG | CRSP | 169.53 | 181.24 | -11.71 | -6.46 |
38 | Bionano Genomics Inc | BNGO | 12.21 | 12.58 | -0.37 | -2.94 |
39 | General Motors Company | GM | 52.04 | 53.39 | -1.35 | -2.53 |
40 | DocuSign Inc | DOCU | 235.11 | 244.40 | -9.29 | -3.80 |
41 | Coupa Software Inc | COUP | 305.50 | 318.39 | -12.89 | -4.05 |
42 | Exxon Mobil Corp. | XOM | 45.87 | 46.90 | -1.03 | -2.20 |
43 | Union Pacific Corp. | UNP | 200.05 | 206.46 | -6.41 | -3.10 |
44 | Wells Fargo & Co. | WFC | 31.38 | 32.24 | -0.86 | -2.67 |
45 | Micron Technology Inc. | MU | 79.51 | 81.28 | -1.77 | -2.18 |
46 | International Flavors & Fragrances Inc. | IFF | 113.78 | 116.33 | -2.55 | -2.19 |
47 | Cloudflare Inc - Class A | NET | 77.03 | 82.78 | -5.75 | -6.95 |
48 | Gevo Inc | GEVO | 12.67 | 13.24 | -0.57 | -4.31 |
49 | Carnival Corp. (Paired Stock) | CCL | 18.72 | 19.22 | -0.50 | -2.60 |
50 | Occidental Petroleum Corp. | OXY | 20.38 | 21.51 | -1.13 | -5.25 |
51 | Twist Bioscience Corp | TWST | 162.82 | 186.04 | -23.22 | -12.48 |
52 | Churchill Capital Corp IV - Class A | CCIV | 24.44 | 24.95 | -0.51 | -2.04 |
53 | C3.ai Inc - Class A | AI | 141.43 | 147.83 | -6.40 | -4.33 |
54 | Penn National Gaming Inc. | PENN | 99.50 | 104.03 | -4.53 | -4.35 |
55 | Lululemon Athletica inc. | LULU | 330.56 | 339.99 | -9.43 | -2.77 |
56 | Lam Research Corp. | LRCX | 552.66 | 567.76 | -15.10 | -2.66 |
57 | Sunworks Inc | SUNW | 22.31 | 24.37 | -2.06 | -8.45 |
58 | Invitae Corp | NVTA | 48.15 | 52.23 | -4.08 | -7.81 |
59 | Beam Therapeutics Inc | BEAM | 89.77 | 102.50 | -12.73 | -12.42 |
60 | NextEra Energy Inc | NEE | 85.23 | 86.87 | -1.64 | -1.89 |
61 | Zillow Group Inc - Class C | Z | 139.27 | 146.86 | -7.59 | -5.17 |
62 | Solaredge Technologies Inc | SEDG | 296.68 | 310.12 | -13.44 | -4.33 |
63 | BioNTech SE - ADR | BNTX | 106.29 | 110.61 | -4.32 | -3.91 |
64 | Pacific Biosciences of California Inc | PACB | 32.88 | 35.95 | -3.07 | -8.54 |
65 | AES Corp. | AES | 24.56 | 26.23 | -1.67 | -6.37 |
66 | ASML Holding NV - New York Shares | ASML | 549.00 | 567.61 | -18.61 | -3.28 |
67 | Vaxart Inc | VXRT | 9.38 | 10.05 | -0.67 | -6.67 |
68 | Walt Disney Co (The) | DIS | 169.56 | 171.89 | -2.33 | -1.36 |
69 | BridgeBio Pharma Inc | BBIO | 62.33 | 65.79 | -3.46 | -5.26 |
70 | Sunrun Inc | RUN | 75.71 | 78.61 | -2.90 | -3.69 |
71 | Booking Holdings Inc | BKNG | 1,983.16 | 2,018.43 | -35.27 | -1.75 |
72 | Geo Group Inc. | GEO | 7.41 | 8.04 | -0.63 | -7.84 |
73 | Schlumberger Ltd. | SLB | 22.74 | 23.74 | -1.00 | -4.21 |
74 | KemPharm Inc | KMPH | 6.46 | 7.53 | -1.07 | -14.21 |
75 | Applied Materials Inc. | AMAT | 105.53 | 108.12 | -2.59 | -2.40 |
76 | Datadog Inc - Class A | DDOG | 103.52 | 108.97 | -5.45 | -5.00 |
77 | Boeing Co. | BA | 202.06 | 203.36 | -1.30 | -0.64 |
78 | Intellia Therapeutics Inc | NTLA | 64.25 | 71.40 | -7.15 | -10.01 |
79 | Tellurian Inc | TELL | 3.52 | 3.95 | -0.43 | -10.89 |
80 | Expedia Group Inc | EXPE | 131.50 | 135.99 | -4.49 | -3.30 |
81 | Carvana Co. - Class A | CVNA | 261.33 | 272.81 | -11.48 | -4.21 |
82 | Aurinia Pharmaceuticals Inc | AUPH | 17.62 | 18.73 | -1.11 | -5.93 |
83 | Berkeley Lights Inc | BLI | 73.22 | 79.95 | -6.73 | -8.42 |
84 | Editas Medicine Inc | EDIT | 60.68 | 65.47 | -4.79 | -7.32 |
85 | NXP Semiconductors NV | NXPI | 168.75 | 174.42 | -5.67 | -3.25 |
86 | Bill.com Holdings Inc | BILL | 119.53 | 128.15 | -8.62 | -6.73 |
87 | Snowflake Inc - Class A | SNOW | 280.98 | 287.25 | -6.27 | -2.18 |
88 | Qualcomm Inc. | QCOM | 162.55 | 164.40 | -1.85 | -1.13 |
89 | Morgan Stanley | MS | 71.21 | 72.38 | -1.17 | -1.62 |
90 | Nike Inc. - Class B | NKE | 135.10 | 137.55 | -2.45 | -1.78 |
91 | Pioneer Natural Resources Co. | PXD | 123.64 | 129.33 | -5.69 | -4.40 |
92 | United States Steel Corp. | X | 18.14 | 19.03 | -0.89 | -4.68 |
93 | JD.com Inc - ADR | JD | 96.97 | 98.38 | -1.41 | -1.43 |
94 | Unitedhealth Group Inc | UNH | 343.11 | 347.81 | -4.70 | -1.35 |
95 | Atlassian Corporation Plc - Class A | TEAM | 223.88 | 231.08 | -7.20 | -3.12 |
96 | Novartis AG - ADR | NVS | 95.94 | 98.47 | -2.53 | -2.57 |
97 | Cheniere Energy Inc. | LNG | 60.66 | 64.93 | -4.27 | -6.58 |
98 | Sundial Growers Inc | SNDL | 0.56 | 0.60 | -0.04 | -6.59 |
99 | Dexcom Inc | DXCM | 361.42 | 376.39 | -14.97 | -3.98 |
100 | Gritstone Oncology Inc | GRTS | 20.56 | 23.86 | -3.30 | -13.83 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.