Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | Riot Blockchain Inc | RIOT | 19.35 | 22.28 | -2.93 | -13.15 |
2 | Tesla Inc | TSLA | 844.99 | 850.45 | -5.46 | -0.64 |
3 | Alibaba Group Holding Ltd - ADR | BABA | 260.00 | 265.49 | -5.49 | -2.07 |
4 | Marathon Patent Group Inc | MARA | 17.56 | 19.27 | -1.71 | -8.87 |
5 | United Airlines Holdings Inc | UAL | 42.59 | 45.18 | -2.59 | -5.73 |
6 | Obalon Therapeutics Inc | OBLN | 5.19 | 8.28 | -3.09 | -37.32 |
7 | NetFlix Inc | NFLX | 579.84 | 586.34 | -6.50 | -1.11 |
8 | Square Inc - Class A | SQ | 219.62 | 226.65 | -7.03 | -3.10 |
9 | Baidu Inc - ADR | BIDU | 251.91 | 260.90 | -8.99 | -3.45 |
10 | Editas Medicine Inc | EDIT | 63.79 | 71.76 | -7.97 | -11.11 |
11 | Union Pacific Corp. | UNP | 207.90 | 218.18 | -10.28 | -4.71 |
12 | Alcoa Corp | AA | 20.01 | 22.84 | -2.83 | -12.39 |
13 | DuPont de Nemours Inc | DD | 80.98 | 84.29 | -3.31 | -3.93 |
14 | Boeing Co. | BA | 207.41 | 211.45 | -4.04 | -1.91 |
15 | EOG Resources Inc. | EOG | 55.03 | 60.20 | -5.17 | -8.59 |
16 | Microstrategy Inc. - Class A | MSTR | 520.46 | 550.82 | -30.36 | -5.51 |
17 | Exxon Mobil Corp. | XOM | 48.11 | 49.53 | -1.42 | -2.87 |
18 | Discover Financial Services | DFS | 94.24 | 99.89 | -5.65 | -5.66 |
19 | Devon Energy Corp. | DVN | 18.39 | 19.97 | -1.58 | -7.91 |
20 | International Flavors & Fragrances Inc. | IFF | 116.00 | 120.08 | -4.08 | -3.40 |
21 | Chevron Corp. | CVX | 92.01 | 95.38 | -3.37 | -3.53 |
22 | General Motors Company | GM | 55.08 | 55.86 | -0.78 | -1.40 |
23 | Dyne Therapeutics Inc | DYN | 21.24 | 28.53 | -7.29 | -25.55 |
24 | Conoco Phillips | COP | 43.19 | 45.36 | -2.17 | -4.78 |
25 | Occidental Petroleum Corp. | OXY | 21.54 | 23.02 | -1.48 | -6.43 |
26 | MercadoLibre Inc | MELI | 1,940.19 | 1,984.34 | -44.15 | -2.22 |
27 | Bristol-Myers Squibb Co. | BMY | 64.18 | 66.25 | -2.07 | -3.12 |
28 | Murphy Oil Corp. | MUR | 13.01 | 15.13 | -2.12 | -14.01 |
29 | Bank Of America Corp. | BAC | 31.77 | 32.34 | -0.57 | -1.76 |
30 | Citigroup Inc | C | 61.87 | 63.25 | -1.38 | -2.18 |
31 | Bilibili Inc - ADR | BILI | 123.88 | 127.80 | -3.92 | -3.07 |
32 | Tilray Inc - Class 2 | TLRY | 17.92 | 18.79 | -0.87 | -4.63 |
33 | Booking Holdings Inc | BKNG | 2,109.94 | 2,160.05 | -50.11 | -2.32 |
34 | United States Steel Corp. | X | 19.23 | 20.56 | -1.33 | -6.47 |
35 | Beam Therapeutics Inc | BEAM | 92.63 | 102.27 | -9.64 | -9.43 |
36 | Intellia Therapeutics Inc | NTLA | 72.59 | 80.56 | -7.97 | -9.89 |
37 | Senseonics Holdings Inc | SENS | 2.42 | 2.67 | -0.25 | -9.36 |
38 | General Electric Co. | GE | 11.07 | 11.39 | -0.32 | -2.81 |
39 | Walt Disney Co (The) | DIS | 171.28 | 173.64 | -2.36 | -1.36 |
40 | American Airlines Group Inc | AAL | 15.83 | 16.17 | -0.34 | -2.10 |
41 | Cleanspark Inc | CLSK | 25.20 | 28.32 | -3.12 | -11.02 |
42 | Capital One Financial Corp. | COF | 108.54 | 111.38 | -2.84 | -2.55 |
43 | Crowdstrike Holdings Inc - Class A | CRWD | 221.00 | 226.33 | -5.33 | -2.35 |
44 | Caredx Inc | CDNA | 87.66 | 95.60 | -7.94 | -8.31 |
45 | Schlumberger Ltd. | SLB | 24.19 | 25.35 | -1.16 | -4.58 |
46 | Roku Inc - Class A | ROKU | 423.64 | 428.50 | -4.86 | -1.13 |
47 | Freeport-McMoRan Inc | FCX | 30.04 | 30.97 | -0.93 | -3.00 |
48 | Inovio Pharmaceuticals Inc | INO | 9.10 | 9.72 | -0.62 | -6.38 |
49 | JPMorgan Chase & Co. | JPM | 134.83 | 135.97 | -1.14 | -0.84 |
50 | Intuit Inc | INTU | 381.75 | 389.46 | -7.71 | -1.98 |
51 | Invitae Corp | NVTA | 53.13 | 56.93 | -3.80 | -6.67 |
52 | INmune Bio Inc | INMB | 20.36 | 25.12 | -4.76 | -18.95 |
53 | Athira Pharma Inc | ATHA | 20.27 | 24.32 | -4.05 | -16.65 |
54 | Synchrony Financial | SYF | 38.17 | 39.91 | -1.74 | -4.36 |
55 | Citrix Systems Inc. | CTXS | 127.35 | 132.58 | -5.23 | -3.94 |
56 | Marathon Oil Corporation | MRO | 8.25 | 8.62 | -0.37 | -4.29 |
57 | Pacific Biosciences of California Inc | PACB | 36.31 | 38.59 | -2.27 | -5.90 |
58 | Wells Fargo & Co. | WFC | 32.00 | 32.46 | -0.46 | -1.42 |
59 | CytomX Therapeutics Inc | CTMX | 6.60 | 8.16 | -1.55 | -19.07 |
60 | Palantir Technologies Inc - Class A | PLTR | 25.98 | 26.34 | -0.36 | -1.37 |
61 | CRISPR Therapeutics AG | CRSP | 185.10 | 189.77 | -4.67 | -2.46 |
62 | Twist Bioscience Corp | TWST | 194.53 | 207.97 | -13.44 | -6.46 |
63 | Globalstar Inc. | GSAT | 1.24 | 1.37 | -0.13 | -9.49 |
64 | Delta Air Lines Inc. | DAL | 40.67 | 41.62 | -0.95 | -2.28 |
65 | Cimarex Energy Co. | XEC | 44.50 | 48.69 | -4.19 | -8.61 |
66 | TransEnterix Inc | TRXC | 3.24 | 3.47 | -0.23 | -6.63 |
67 | Transocean Ltd | RIG | 2.68 | 2.98 | -0.30 | -10.07 |
68 | Fate Therapeutics Inc | FATE | 99.67 | 109.01 | -9.34 | -8.57 |
69 | Corteva Inc | CTVA | 41.65 | 43.66 | -2.01 | -4.60 |
70 | Pepsico Inc. | PEP | 139.61 | 141.33 | -1.72 | -1.22 |
71 | Merck & Co Inc | MRK | 81.18 | 82.46 | -1.28 | -1.55 |
72 | BP plc - ADR | BP | 24.02 | 24.81 | -0.79 | -3.18 |
73 | ArcLight Clean Transition Corp - Class A | ACTC | 25.81 | 27.90 | -2.09 | -7.49 |
74 | Apache Corp. | APA | 16.64 | 17.45 | -0.81 | -4.61 |
75 | Ally Financial Inc | ALLY | 39.94 | 41.35 | -1.41 | -3.41 |
76 | 21Vianet Group Inc - ADR | VNET | 38.91 | 40.23 | -1.32 | -3.28 |
77 | Align Technology Inc. | ALGN | 543.81 | 564.37 | -20.56 | -3.64 |
78 | Norfolk Southern Corp. | NSC | 245.36 | 253.43 | -8.07 | -3.18 |
79 | Cleveland-Cliffs Inc | CLF | 16.32 | 17.06 | -0.74 | -4.34 |
80 | Maxar Technologies Inc | MAXR | 51.08 | 54.82 | -3.74 | -6.82 |
81 | Uber Technologies Inc | UBER | 55.79 | 56.38 | -0.59 | -1.05 |
82 | Etsy Inc | ETSY | 212.54 | 215.69 | -3.15 | -1.46 |
83 | Gilead Sciences Inc. | GILD | 66.98 | 67.99 | -1.01 | -1.49 |
84 | Matador Resources Co | MTDR | 14.85 | 16.78 | -1.93 | -11.50 |
85 | Halliburton Co. | HAL | 19.41 | 20.08 | -0.67 | -3.34 |
86 | Danaher Corp. | DHR | 233.10 | 237.05 | -3.95 | -1.67 |
87 | Salesforce.Com Inc | CRM | 222.17 | 223.44 | -1.27 | -0.57 |
88 | Adamis Pharmaceuticals Corp | ADMP | 1.27 | 1.43 | -0.16 | -11.19 |
89 | AgEagle Aerial Systems Inc. | UAVS | 14.12 | 14.97 | -0.85 | -5.68 |
90 | Twitter Inc | TWTR | 47.12 | 47.60 | -0.48 | -1.01 |
91 | Aphria Inc | APHA | 12.68 | 13.07 | -0.39 | -2.98 |
92 | Expedia Group Inc | EXPE | 138.88 | 141.75 | -2.87 | -2.02 |
93 | Pioneer Natural Resources Co. | PXD | 130.00 | 132.13 | -2.13 | -1.61 |
94 | CSX Corp. | CSX | 91.61 | 93.21 | -1.60 | -1.72 |
95 | S&P Global Inc | SPGI | 317.72 | 321.94 | -4.22 | -1.31 |
96 | Mondelez International Inc. - Class A | MDLZ | 56.12 | 57.10 | -0.98 | -1.72 |
97 | Bentley Systems Inc - Class B | BSY | 44.23 | 47.62 | -3.39 | -7.12 |
98 | FTAC Olympus Acquisition Corp - Class A | FTOC | 13.01 | 13.77 | -0.76 | -5.52 |
99 | Novavax Inc. | NVAX | 122.40 | 125.05 | -2.65 | -2.12 |
100 | Arcturus Therapeutics Holdings Inc | ARCT | 63.77 | 67.30 | -3.53 | -5.25 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.