Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | Tesla Inc | TSLA | 677.02 | 683.80 | -6.78 | -0.99 |
2 | Gamestop Corporation - Class A | GME | 158.36 | 170.26 | -11.90 | -6.99 |
3 | Alibaba Group Holding Ltd - ADR | BABA | 223.31 | 228.24 | -4.93 | -2.16 |
4 | Gsx Techedu Inc - ADR | GSX | 27.16 | 29.78 | -2.62 | -8.80 |
5 | Baidu Inc - ADR | BIDU | 219.67 | 226.77 | -7.10 | -3.13 |
6 | NIO Inc - ADR | NIO | 38.12 | 38.70 | -0.58 | -1.50 |
7 | Snowflake Inc - Class A | SNOW | 226.89 | 233.75 | -6.86 | -2.93 |
8 | Provention Bio Inc | PRVB | 8.00 | 9.74 | -1.73 | -17.82 |
9 | Peloton Interactive Inc - Class A | PTON | 118.60 | 123.62 | -5.02 | -4.06 |
10 | Boeing Co. | BA | 252.36 | 254.95 | -2.59 | -1.02 |
11 | WD-40 Co. | WDFC | 280.07 | 309.52 | -29.45 | -9.51 |
12 | Zoom Video Communications Inc - Class A | ZM | 322.65 | 331.28 | -8.63 | -2.61 |
13 | Xilinx Inc. | XLNX | 129.72 | 132.77 | -3.05 | -2.30 |
14 | Envista Holdings Corp | NVST | 42.28 | 43.35 | -1.07 | -2.47 |
15 | ViacomCBS Inc - Class B | VIAC | 41.88 | 42.29 | -0.41 | -0.97 |
16 | Advanced Micro Devices Inc. | AMD | 82.76 | 83.35 | -0.59 | -0.71 |
17 | Clover Health Investments Corp - Class A | CLOV | 8.21 | 8.85 | -0.64 | -7.23 |
18 | Marathon Digital Holdings Inc | MARA | 49.00 | 49.82 | -0.82 | -1.65 |
19 | Vuzix Corporation | VUZI | 29.27 | 30.57 | -1.30 | -4.25 |
20 | QuantumScape Corp - Class A | QS | 45.77 | 47.50 | -1.73 | -3.64 |
21 | Johnson & Johnson | JNJ | 161.25 | 162.97 | -1.72 | -1.06 |
22 | JD.com Inc - ADR | JD | 80.41 | 82.14 | -1.73 | -2.11 |
23 | Comcast Corp - Class A | CMCSA | 53.57 | 54.33 | -0.76 | -1.40 |
24 | Vipshop Holdings Ltd - ADR | VIPS | 28.47 | 29.04 | -0.57 | -1.96 |
25 | Bilibili Inc - ADR | BILI | 105.80 | 109.15 | -3.35 | -3.07 |
26 | Vale S.A. - ADR | VALE | 18.22 | 18.83 | -0.61 | -3.24 |
27 | United Airlines Holdings Inc | UAL | 58.43 | 59.43 | -1.00 | -1.68 |
28 | Iterum Therapeutics Plc | ITRM | 1.32 | 1.61 | -0.29 | -18.01 |
29 | United States Steel Corp. | X | 22.02 | 22.72 | -0.70 | -3.08 |
30 | AMC Entertainment Holdings Inc - Class A | AMC | 9.42 | 9.79 | -0.37 | -3.78 |
31 | Pinduoduo Inc - ADR | PDD | 137.62 | 140.20 | -2.58 | -1.84 |
32 | C3.ai Inc - Class A | AI | 61.03 | 63.35 | -2.32 | -3.66 |
33 | Beyond Meat Inc | BYND | 130.37 | 134.87 | -4.50 | -3.34 |
34 | Futu Holdings Ltd - ADR | FUTU | 156.70 | 159.00 | -2.30 | -1.45 |
35 | Facebook Inc - Class A | FB | 312.46 | 313.02 | -0.56 | -0.18 |
36 | Chemomab Therapeutics Ltd - ADR | CMMB | 45.90 | 55.00 | -9.10 | -16.55 |
37 | Senseonics Holdings Inc | SENS | 2.34 | 2.61 | -0.27 | -10.34 |
38 | Applied Molecular Transport Inc | AMTI | 48.93 | 59.19 | -10.26 | -17.33 |
39 | Sunrun Inc | RUN | 51.60 | 53.62 | -2.02 | -3.77 |
40 | Romeo Power Inc - Class A | RMO | 9.63 | 10.36 | -0.73 | -7.05 |
41 | Lyft Inc Cls A | LYFT | 60.97 | 62.01 | -1.04 | -1.68 |
42 | Lam Research Corp. | LRCX | 662.00 | 668.00 | -6.00 | -0.90 |
43 | Blink Charging Co | BLNK | 44.08 | 45.90 | -1.82 | -3.97 |
44 | Penn National Gaming Inc. | PENN | 104.12 | 106.69 | -2.57 | -2.41 |
45 | Baker Hughes Co - Class A | BKR | 20.11 | 20.71 | -0.60 | -2.90 |
46 | Interdigital Inc | IDCC | 71.26 | 73.06 | -1.80 | -2.46 |
47 | iQIYI Inc - ADR | IQ | 16.80 | 17.24 | -0.44 | -2.55 |
48 | Plug Power Inc | PLUG | 32.30 | 32.62 | -0.32 | -0.98 |
49 | Ultra Clean Hldgs Inc | UCTT | 55.05 | 56.84 | -1.79 | -3.15 |
50 | Valero Energy Corp. | VLO | 71.09 | 72.88 | -1.79 | -2.46 |
51 | Conagra Brands Inc | CAG | 36.19 | 37.30 | -1.11 | -2.98 |
52 | Danimer Scientific Inc - Class A | DNMR | 34.36 | 37.07 | -2.71 | -7.31 |
53 | Hall of Fame Resort & Entertainment Company | HOFV | 4.03 | 4.39 | -0.36 | -8.20 |
54 | Marvell Technology Group Ltd | MRVL | 49.60 | 50.38 | -0.78 | -1.55 |
55 | AbCellera Biologics Inc | ABCL | 28.35 | 30.59 | -2.24 | -7.32 |
56 | Trip.com Group Ltd - ADR | TCOM | 37.21 | 38.55 | -1.34 | -3.48 |
57 | Sea Ltd - ADR | SE | 250.93 | 253.11 | -2.18 | -0.86 |
58 | Beam Therapeutics Inc | BEAM | 70.23 | 74.82 | -4.59 | -6.13 |
59 | XPeng Inc - ADR | XPEV | 34.49 | 35.45 | -0.96 | -2.71 |
60 | Cinedigm Corp - Class A | CIDM | 1.23 | 1.39 | -0.16 | -11.51 |
61 | Delta Air Lines Inc. | DAL | 49.27 | 49.81 | -0.54 | -1.08 |
62 | Procter & Gamble Co. | PG | 136.37 | 137.26 | -0.89 | -0.65 |
63 | Fisker Inc - Class A | FSR | 15.40 | 15.92 | -0.52 | -3.27 |
64 | ChargePoint Holdings Inc - Class A | CHPT | 27.65 | 28.58 | -0.93 | -3.25 |
65 | Cloudflare Inc - Class A | NET | 70.88 | 72.36 | -1.48 | -2.05 |
66 | Cree Inc. | CREE | 111.02 | 114.92 | -3.90 | -3.39 |
67 | CRISPR Therapeutics AG | CRSP | 115.74 | 120.38 | -4.64 | -3.85 |
68 | Taiwan Semiconductor Manufacturing - ADR | TSM | 122.80 | 123.43 | -0.63 | -0.51 |
69 | BP plc - ADR | BP | 24.39 | 24.72 | -0.33 | -1.33 |
70 | Freeport-McMoRan Inc | FCX | 34.04 | 34.37 | -0.33 | -0.96 |
71 | RLX Technology Inc - ADR | RLX | 9.32 | 10.00 | -0.68 | -6.80 |
72 | Bumble Inc - Class A | BMBL | 60.21 | 63.02 | -2.81 | -4.46 |
73 | Pioneer Natural Resources Co. | PXD | 147.19 | 149.49 | -2.30 | -1.54 |
74 | XL Fleet Corporation - Class A | XL | 8.06 | 8.57 | -0.51 | -5.95 |
75 | ImmunityBio Inc | IBRX | 16.87 | 18.69 | -1.82 | -9.74 |
76 | Quidel Corp. | QDEL | 123.20 | 128.33 | -5.13 | -4.00 |
77 | Applied Materials Inc. | AMAT | 138.91 | 139.35 | -0.44 | -0.32 |
78 | Pinterest Inc - Class A | PINS | 85.53 | 85.98 | -0.45 | -0.52 |
79 | Petroleo Brasileiro S.A. Petrobras - ADR | PBR | 8.29 | 8.37 | -0.08 | -0.96 |
80 | ContextLogic Inc - Class A | WISH | 13.65 | 14.08 | -0.43 | -3.05 |
81 | Credit Suisse Group AG - ADR | CS | 10.65 | 10.95 | -0.30 | -2.74 |
82 | Clorox Co. | CLX | 190.13 | 192.87 | -2.74 | -1.42 |
83 | Enphase Energy Inc | ENPH | 151.35 | 153.13 | -1.78 | -1.16 |
84 | Pacific Biosciences of California Inc | PACB | 32.16 | 33.49 | -1.33 | -3.97 |
85 | Canadian Solar Inc | CSIQ | 43.37 | 44.82 | -1.45 | -3.24 |
86 | Range Resources Corp | RRC | 9.00 | 9.70 | -0.70 | -7.22 |
87 | Wayfair Inc - Class A | W | 327.49 | 332.22 | -4.73 | -1.42 |
88 | Cleveland-Cliffs Inc | CLF | 17.83 | 18.09 | -0.26 | -1.44 |
89 | Exact Sciences Corp. | EXAS | 125.54 | 128.50 | -2.96 | -2.30 |
90 | Darden Restaurants Inc. | DRI | 143.10 | 145.74 | -2.64 | -1.81 |
91 | Kraft Heinz Co | KHC | 40.14 | 40.81 | -0.67 | -1.64 |
92 | ASML Holding NV - New York Shares | ASML | 634.32 | 639.88 | -5.56 | -0.87 |
93 | Wynn Resorts Ltd. | WYNN | 131.39 | 133.49 | -2.10 | -1.57 |
94 | IGM Biosciences Inc | IGMS | 68.49 | 79.70 | -11.21 | -14.07 |
95 | Crowdstrike Holdings Inc - Class A | CRWD | 202.68 | 203.45 | -0.77 | -0.38 |
96 | Lordstown Motors Corp. - Class A | RIDE | 11.72 | 12.32 | -0.60 | -4.87 |
97 | Unity Software Inc | U | 97.26 | 98.94 | -1.68 | -1.70 |
98 | Dolphin Entertainment Inc. | DLPN | 10.85 | 12.60 | -1.75 | -13.89 |
99 | Li Auto Inc - ADR | LI | 22.76 | 23.23 | -0.47 | -2.02 |
100 | Porch Group Inc - Class A | PRCH | 16.80 | 17.30 | -0.50 | -2.89 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.