Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | American Airlines Group Inc | AAL | 20.45 | 21.24 | -0.79 | -3.72 |
2 | fuboTV Inc | FUBO | 29.96 | 32.11 | -2.15 | -6.70 |
3 | NIO Inc - ADR | NIO | 38.11 | 39.28 | -1.17 | -2.98 |
4 | Plug Power Inc | PLUG | 39.30 | 40.02 | -0.72 | -1.80 |
5 | AMC Entertainment Holdings Inc - Class A | AMC | 8.05 | 8.03 | 0.02 | 0.25 |
6 | Fuelcell Energy Inc | FCEL | 13.05 | 14.08 | -1.03 | -7.32 |
7 | Sundial Growers Inc | SNDL | 1.14 | 1.16 | -0.02 | -2.16 |
8 | QuantumScape Corp - Class A | QS | 44.39 | 43.90 | 0.49 | 1.12 |
9 | Virgin Galactic Holdings Inc - Class A | SPCE | 27.29 | 30.30 | -3.01 | -9.93 |
10 | Novavax Inc. | NVAX | 174.84 | 158.10 | 16.74 | 10.59 |
11 | Moderna Inc | MRNA | 132.19 | 132.30 | -0.11 | -0.08 |
12 | Beyond Meat Inc | BYND | 138.30 | 136.42 | 1.88 | 1.38 |
13 | Blink Charging Co | BLNK | 30.13 | 30.52 | -0.39 | -1.28 |
14 | Palantir Technologies Inc - Class A | PLTR | 23.95 | 24.73 | -0.78 | -3.15 |
15 | Workhorse Group Inc | WKHS | 13.73 | 14.46 | -0.73 | -5.05 |
16 | Bumble Inc - Class A | BMBL | 61.65 | 59.64 | 2.01 | 3.37 |
17 | Jumia Technologies Ag - ADR | JMIA | 37.33 | 38.44 | -1.11 | -2.89 |
18 | BlackBerry Ltd | BB | 9.45 | 9.84 | -0.39 | -3.96 |
19 | Churchill Capital Corp IV - Class A | CCIV | 24.40 | 24.34 | 0.06 | 0.25 |
20 | Tesla Inc | TSLA | 597.95 | 621.44 | -23.49 | -3.78 |
21 | Microstrategy Inc. - Class A | MSTR | 620.24 | 645.66 | -25.42 | -3.94 |
22 | Roku Inc - Class A | ROKU | 353.54 | 359.95 | -6.41 | -1.78 |
23 | Bed Bath & Beyond Inc. | BBBY | 28.09 | 28.66 | -0.57 | -1.99 |
24 | Advanced Micro Devices Inc. | AMD | 78.52 | 77.75 | 0.77 | 0.99 |
25 | United Airlines Holdings Inc | UAL | 50.52 | 52.05 | -1.53 | -2.94 |
26 | Nano Dimension Ltd - ADR | NNDM | 7.61 | 7.79 | -0.18 | -2.31 |
27 | Baidu Inc - ADR | BIDU | 261.72 | 260.59 | 1.13 | 0.43 |
28 | Aurora Cannabis Inc | ACB | 9.60 | 9.82 | -0.22 | -2.24 |
29 | Oscar Health Inc - Class A | OSCR | 31.00 | 32.07 | -1.07 | -3.34 |
30 | Carnival Corp. (Paired Stock) | CCL | 26.09 | 27.40 | -1.31 | -4.78 |
31 | DraftKings Inc - Class A | DKNG | 59.52 | 61.91 | -2.39 | -3.86 |
32 | Lemonade Inc | LMND | 92.90 | 95.80 | -2.90 | -3.03 |
33 | Tilray Inc - Class 2 | TLRY | 21.63 | 22.65 | -1.02 | -4.50 |
34 | Peloton Interactive Inc - Class A | PTON | 105.13 | 104.75 | 0.38 | 0.36 |
35 | Norwegian Cruise Line Holdings Ltd | NCLH | 28.85 | 32.90 | -4.05 | -12.31 |
36 | Boeing Co. | BA | 223.22 | 224.71 | -1.49 | -0.66 |
37 | Twitter Inc | TWTR | 66.95 | 66.75 | 0.20 | 0.30 |
38 | Macy`s Inc | M | 15.12 | 15.14 | -0.02 | -0.13 |
39 | C3.ai Inc - Class A | AI | 95.15 | 88.51 | 6.64 | 7.50 |
40 | Square Inc - Class A | SQ | 216.44 | 218.41 | -1.97 | -0.90 |
41 | Zoom Video Communications Inc - Class A | ZM | 337.43 | 343.09 | -5.66 | -1.65 |
42 | XPeng Inc - ADR | XPEV | 28.03 | 29.36 | -1.33 | -4.53 |
43 | DuPont de Nemours Inc | DD | 74.03 | 72.66 | 1.37 | 1.89 |
44 | United States Steel Corp. | X | 18.15 | 17.52 | 0.63 | 3.60 |
45 | Fastly Inc - Class A | FSLY | 64.84 | 65.49 | -0.65 | -0.99 |
46 | Micron Technology Inc. | MU | 88.93 | 84.33 | 4.60 | 5.45 |
47 | Vaxart Inc | VXRT | 6.02 | 5.92 | 0.10 | 1.69 |
48 | Snowflake Inc - Class A | SNOW | 239.73 | 249.00 | -9.27 | -3.72 |
49 | Overstock.com Inc | OSTK | 62.51 | 61.38 | 1.13 | 1.84 |
50 | Electrameccanica Vehicles Corp | SOLO | 5.05 | 5.37 | -0.32 | -5.96 |
51 | Airbnb Inc - Class A | ABNB | 179.81 | 180.23 | -0.42 | -0.23 |
52 | Ideanomics Inc | IDEX | 2.85 | 2.86 | -0.01 | -0.35 |
53 | General Motors Company | GM | 53.75 | 51.83 | 1.92 | 3.70 |
54 | Switchback Energy Acquisition Corp - Class A | SBE | 30.83 | 32.92 | -2.09 | -6.35 |
55 | Snap Inc - Class A | SNAP | 57.43 | 57.71 | -0.28 | -0.49 |
56 | NVIDIA Corp | NVDA | 498.46 | 494.81 | 3.65 | 0.74 |
57 | Bit Digital Inc | BTBT | 13.26 | 13.45 | -0.19 | -1.41 |
58 | Westwater Resources Inc | WWR | 4.78 | 4.80 | -0.02 | -0.42 |
59 | Ford Motor Co. | F | 12.27 | 11.93 | 0.34 | 2.85 |
60 | Atossa Therapeutics Inc | ATOS | 2.23 | 2.14 | 0.09 | 4.21 |
61 | Ault Global Holdings Inc | DPW | 3.07 | 3.15 | -0.08 | -2.54 |
62 | Future FinTech Group Inc | FTFT | 4.74 | 4.74 | 0.00 | 0.00 |
63 | Uber Technologies Inc | UBER | 55.54 | 53.07 | 2.47 | 4.65 |
64 | Shopify Inc - Class A | SHOP | 1,131.01 | 1,149.44 | -18.43 | -1.60 |
65 | NetFlix Inc | NFLX | 516.39 | 511.29 | 5.10 | 1.00 |
66 | Gores Holdings VI Inc - Class A | GHVI | 13.87 | 13.22 | 0.65 | 4.92 |
67 | Eastman Kodak Co. | KODK | 7.60 | 8.07 | -0.47 | -5.82 |
68 | Fisker Inc - Class A | FSR | 21.30 | 22.58 | -1.28 | -5.67 |
69 | International Flavors & Fragrances Inc. | IFF | 133.72 | 130.89 | 2.83 | 2.16 |
70 | Intel Corp. | INTC | 60.74 | 58.33 | 2.41 | 4.13 |
71 | Pinterest Inc - Class A | PINS | 68.14 | 68.84 | -0.70 | -1.02 |
72 | Express Inc. | EXPR | 2.46 | 2.51 | -0.05 | -1.99 |
73 | Ocean Power Technologies - Reg S | OPTT | 2.65 | 2.91 | -0.26 | -8.93 |
74 | Salesforce.Com Inc | CRM | 210.76 | 205.33 | 5.43 | 2.64 |
75 | 3D Systems Corp. | DDD | 24.75 | 25.63 | -0.88 | -3.43 |
76 | JinkoSolar Holding Co. Ltd - ADR | JKS | 42.45 | 40.90 | 1.55 | 3.79 |
77 | Corbus Pharmaceuticals Holdings Inc | CRBP | 1.87 | 1.88 | -0.01 | -0.53 |
78 | Citigroup Inc | C | 70.23 | 69.81 | 0.42 | 0.60 |
79 | SELLAS Life Sciences Group Inc | SLS | 7.89 | 8.00 | -0.11 | -1.38 |
80 | Zynerba Pharmaceuticals Inc | ZYNE | 4.15 | 4.09 | 0.06 | 1.47 |
81 | Sunworks Inc | SUNW | 10.62 | 11.11 | -0.49 | -4.41 |
82 | AgEagle Aerial Systems Inc. | UAVS | 5.84 | 5.92 | -0.08 | -1.35 |
83 | Net Element Inc. | NETE | 8.89 | 8.84 | 0.05 | 0.57 |
84 | Alibaba Group Holding Ltd - ADR | BABA | 233.89 | 230.50 | 3.39 | 1.47 |
85 | Acasti Pharma Inc - Class A | ACST | 0.63 | 0.56 | 0.07 | 12.49 |
86 | Iterum Therapeutics Plc | ITRM | 1.51 | 1.36 | 0.15 | 11.03 |
87 | ZW Data Action Technologies Inc | CNET | 2.36 | 2.46 | -0.10 | -4.07 |
88 | CBAK Energy Technology Inc | CBAT | 4.63 | 4.81 | -0.18 | -3.74 |
89 | Applied UV Inc | AUVI | 9.17 | 7.80 | 1.37 | 17.56 |
90 | Qualcomm Inc. | QCOM | 129.75 | 127.80 | 1.95 | 1.53 |
91 | Digital Ally Inc. | DGLY | 1.74 | 1.70 | 0.04 | 2.35 |
92 | Vislink Technologies Inc | VISL | 3.05 | 2.92 | 0.13 | 4.45 |
93 | Catabasis Pharmaceuticals Inc | CATB | 2.81 | 2.87 | -0.06 | -2.09 |
94 | Vaccinex Inc | VCNX | 2.88 | 2.96 | -0.08 | -2.70 |
95 | Greenland Technologies Holding Corp | GTEC | 11.74 | 11.46 | 0.28 | 2.44 |
96 | AIkido Pharma Inc | AIKI | 1.06 | 1.01 | 0.05 | 4.95 |
97 | PayPal Holdings Inc | PYPL | 239.05 | 239.07 | -0.02 | -0.01 |
98 | Borqs Technologies Inc | BRQS | 1.30 | 1.27 | 0.03 | 2.36 |
99 | Oragenics Inc | OGEN | 0.82 | 0.80 | 0.02 | 3.07 |
100 | LM Funding America Inc | LMFA | 1.26 | 1.20 | 0.06 | 5.00 |
101 | BioCardia Inc. | BCDA | 3.50 | 3.42 | 0.08 | 2.34 |
102 | NanoViricides Inc | NNVC | 5.30 | 4.65 | 0.65 | 13.98 |
103 | Cleanspark Inc | CLSK | 22.09 | 22.72 | -0.63 | -2.77 |
104 | Applied Dna Sciences Inc | APDN | 7.93 | 7.64 | 0.29 | 3.80 |
105 | Camber Energy Inc | CEI | 1.20 | 1.19 | 0.01 | 0.84 |
106 | Timber Pharmaceuticals Inc | TMBR | 1.96 | 1.66 | 0.30 | 18.07 |
107 | Phunware Inc | PHUN | 1.31 | 1.32 | -0.01 | -0.76 |
108 | Guardion Health Sciences Inc | GHSI | 2.55 | 2.57 | -0.02 | -0.78 |
109 | Tonix Pharmaceuticals Holding Corp | TNXP | 1.02 | 0.97 | 0.05 | 5.37 |
110 | China Liberal Education Holdings Ltd | CLEU | 3.41 | 3.41 | 0.00 | 0.00 |
111 | Oxbridge Re Holdings Ltd | OXBR | 2.42 | 2.33 | 0.09 | 3.86 |
112 | Polar Power Inc | POLA | 9.56 | 10.36 | -0.80 | -7.72 |
113 | Obalon Therapeutics Inc | OBLN | 2.78 | 2.65 | 0.13 | 4.91 |
114 | Amazon.com Inc. | AMZN | 3,000.46 | 2,977.57 | 22.89 | 0.77 |
115 | Tuscan Holdings Corp | THCB | 13.66 | 13.88 | -0.22 | -1.59 |
116 | CLPS Inc | CLPS | 4.27 | 4.14 | 0.13 | 3.14 |
117 | Aditx Therapeutics Inc | ADTX | 2.54 | 2.81 | -0.27 | -9.61 |
118 | Geovax Labs Inc | GOVX | 4.35 | 4.04 | 0.31 | 7.67 |
119 | Vinco Ventures Inc | BBIG | 2.57 | 2.34 | 0.23 | 9.83 |
120 | Yunhong CTI Ltd | CTIB | 2.26 | 1.94 | 0.32 | 16.49 |
121 | Sonoma Pharmaceuticals Inc. | SNOA | 7.15 | 6.81 | 0.34 | 4.99 |
122 | Bio-Path Holdings Inc | BPTH | 6.07 | 5.75 | 0.32 | 5.57 |
123 | American Resources Corporation - Class A | AREC | 3.93 | 3.88 | 0.05 | 1.29 |
124 | XpresSpa Group Inc | XSPA | 1.62 | 1.56 | 0.06 | 3.85 |
125 | Hoth Therapeutics Inc | HOTH | 1.85 | 1.93 | -0.08 | -4.15 |
126 | Biolase Inc | BIOL | 0.75 | 0.75 | 0.00 | -0.33 |
127 | Viveve Medical Inc | VIVE | 2.95 | 3.02 | -0.07 | -2.32 |
128 | Sino-Global Shipping America Ltd | SINO | 4.63 | 4.91 | -0.28 | -5.70 |
129 | Crowdstrike Holdings Inc - Class A | CRWD | 183.12 | 192.99 | -9.87 | -5.11 |
130 | Tenax Therapeutics Inc | TENX | 2.10 | 1.94 | 0.16 | 8.25 |
131 | Energous Corp | WATT | 3.71 | 3.73 | -0.02 | -0.54 |
132 | Walt Disney Co (The) | DIS | 189.99 | 188.03 | 1.96 | 1.04 |
133 | Lianluo Smart Ltd - Class A | LLIT | 8.15 | 6.87 | 1.28 | 18.63 |
134 | Cancer Genetics Inc. | CGIX | 5.63 | 5.25 | 0.38 | 7.24 |
135 | Professional Diversity Network Inc | IPDN | 2.53 | 2.54 | -0.01 | -0.39 |
136 | Facebook Inc - Class A | FB | 264.28 | 257.64 | 6.64 | 2.58 |
137 | Intec Pharma Ltd | NTEC | 3.97 | 3.72 | 0.25 | 6.72 |
138 | Anchiano Therapeutics Ltd - ADR | ANCN | 3.34 | 2.82 | 0.52 | 18.44 |
139 | JanOne Inc | JAN | 7.77 | 7.01 | 0.76 | 10.84 |
140 | Xenetic Biosciences Inc | XBIO | 2.01 | 2.10 | -0.09 | -4.29 |
141 | InspireMD Inc | NSPR | 0.73 | 0.70 | 0.03 | 4.89 |
142 | Pfizer Inc. | PFE | 34.39 | 34.20 | 0.19 | 0.56 |
143 | Universal Security Instruments Inc. | UUU | 5.87 | 5.75 | 0.12 | 2.09 |
144 | Synthetic Biologics Inc | SYN | 0.55 | 0.58 | -0.03 | -5.19 |
145 | IT Tech Packaging Inc | ITP | 0.63 | 0.62 | 0.01 | 1.71 |
146 | SuperCom Ltd | SPCB | 1.14 | 1.17 | -0.03 | -2.56 |
147 | Wells Fargo & Co. | WFC | 37.43 | 37.16 | 0.27 | 0.73 |
148 | Riley Exploration Permian Inc. | REPX | 17.75 | 16.89 | 0.86 | 5.09 |
149 | Neurometrix Inc. | NURO | 3.01 | 3.08 | -0.07 | -2.27 |
150 | InVivo Therapeutics Holdings Corp | NVIV | 1.09 | 0.91 | 0.18 | 20.34 |
151 | NanoVibronix Inc | NAOV | 1.02 | 0.96 | 0.06 | 6.57 |
152 | NTN Buzztime Inc | NTN | 3.09 | 3.35 | -0.26 | -7.76 |
153 | Artelo Biosciences Inc | ARTL | 1.52 | 1.56 | -0.04 | -2.56 |
154 | Communications Systems Inc. | JCS | 6.02 | 5.96 | 0.06 | 1.01 |
155 | Seneca Biopharma Inc | SNCA | 1.19 | 1.11 | 0.08 | 7.21 |
156 | Etsy Inc | ETSY | 200.30 | 198.10 | 2.20 | 1.11 |
157 | U.S. Energy Corp. | USEG | 4.70 | 4.47 | 0.23 | 5.15 |
158 | Houston American Energy Corp | HUSA | 2.19 | 2.24 | -0.05 | -2.23 |
159 | Pioneer Power Solutions Inc | PPSI | 4.85 | 5.12 | -0.27 | -5.27 |
160 | Exxon Mobil Corp. | XOM | 60.93 | 58.71 | 2.22 | 3.78 |
161 | Novan Inc | NOVN | 1.45 | 1.37 | 0.08 | 5.84 |
162 | Antelope Enterprise Holdings Ltd | AEHL | 2.64 | 2.54 | 0.10 | 3.94 |
163 | BSquare Corp | BSQR | 3.73 | 3.90 | -0.17 | -4.36 |
164 | Sypris Solutions Inc. | SYPR | 3.26 | 3.33 | -0.07 | -2.10 |
165 | New Concept Energy Inc | GBR | 4.72 | 4.87 | -0.15 | -3.08 |
166 | Medigus Ltd. - ADR | MDGS | 2.14 | 2.19 | -0.05 | -2.28 |
167 | iSun Inc | ISUN | 10.95 | 10.90 | 0.05 | 0.46 |
168 | Apple Inc | AAPL | 121.42 | 120.13 | 1.29 | 1.07 |
169 | ThermoGenesis Holdings Inc | THMO | 2.45 | 2.37 | 0.08 | 3.38 |
170 | Aethlon Medical Inc | AEMD | 1.91 | 1.93 | -0.02 | -1.04 |
171 | Celsion Corp | CLSN | 1.71 | 1.85 | -0.14 | -7.57 |
172 | Top Ships Inc | TOPS | 2.04 | 2.08 | -0.04 | -1.92 |
173 | ATIF Holdings Ltd | ATIF | 1.09 | 1.06 | 0.03 | 2.83 |
174 | Titan Pharmaceuticals Inc. (de) | TTNP | 2.80 | 2.88 | -0.08 | -2.78 |
175 | Taoping Inc. | TAOP | 8.86 | 9.18 | -0.32 | -3.49 |
176 | Tengasco Inc. | TGC | 2.47 | 3.70 | -1.23 | -33.24 |
177 | Onconova Therapeutics Inc | ONTX | 1.02 | 0.94 | 0.08 | 8.87 |
178 | CHF Solutions Inc | CHFS | 7.14 | 6.93 | 0.21 | 3.03 |
179 | Regional Health Properties Inc | RHE | 5.07 | 5.16 | -0.09 | -1.74 |
180 | Aerocentury Corp. | ACY | 8.13 | 8.03 | 0.10 | 1.25 |
181 | Aphria Inc | APHA | 15.71 | 16.71 | -1.00 | -5.98 |
182 | ReTo Eco-Solutions Inc | RETO | 1.74 | 2.05 | -0.31 | -15.12 |
183 | XL Fleet Corporation - Class A | XL | 11.17 | 12.00 | -0.83 | -6.92 |
184 | Color Star Technology Co Ltd | CSCW | 0.74 | 0.73 | 0.01 | 1.44 |
185 | AzurRx BioPharma Inc | AZRX | 1.21 | 1.18 | 0.03 | 2.54 |
186 | Sphere 3D Corp | ANY | 2.06 | 2.12 | -0.06 | -2.83 |
187 | Urban Tea Inc | MYT | 3.40 | 3.36 | 0.04 | 1.19 |
188 | Check-Cap Ltd | CHEK | 1.25 | 1.15 | 0.10 | 8.70 |
189 | Akerna Corp | KERN | 4.51 | 4.58 | -0.07 | -1.53 |
190 | Socket Mobile Inc | SCKT | 7.70 | 8.14 | -0.44 | -5.41 |
191 | Fulgent Genetics Inc | FLGT | 92.34 | 85.53 | 6.81 | 7.96 |
192 | Bank Of America Corp. | BAC | 36.93 | 36.50 | 0.43 | 1.18 |
193 | Enservco Corp | ENSV | 1.82 | 1.84 | -0.02 | -1.09 |
194 | China Recycling Energy Corporation | CREG | 6.67 | 6.85 | -0.18 | -2.63 |
195 | Globus Maritime Ltd | GLBS | 4.47 | 4.58 | -0.11 | -2.40 |
196 | Carver Bancorp Inc. | CARV | 8.72 | 9.21 | -0.49 | -5.32 |
197 | Inovio Pharmaceuticals Inc | INO | 9.19 | 9.15 | 0.04 | 0.44 |
198 | AT&T Inc. | T | 29.62 | 28.92 | 0.70 | 2.42 |
199 | Second Sight Medical Products Inc | EYES | 5.79 | 1.43 | 4.36 | 304.90 |
200 | SINTX Technologies Inc | SINT | 1.88 | 1.68 | 0.20 | 11.90 |
201 | Cinedigm Corp - Class A | CIDM | 1.09 | 1.02 | 0.07 | 6.86 |
202 | Marin Software Inc | MRIN | 1.65 | 1.57 | 0.08 | 5.10 |
203 | Ashford Hospitality Trust Inc | AHT | 2.70 | 2.67 | 0.03 | 1.12 |
204 | Nxt-ID Inc | NXTD | 1.40 | 1.32 | 0.08 | 6.06 |
205 | Opgen Inc | OPGN | 1.96 | 1.80 | 0.16 | 8.89 |
206 | Aeterna Zentaris Inc. | AEZS | 0.92 | 0.94 | -0.02 | -2.13 |
207 | Bellicum Pharmaceuticals Inc | BLCM | 3.69 | 3.77 | -0.08 | -2.12 |
208 | AYRO Inc | AYRO | 5.45 | 5.63 | -0.18 | -3.20 |
209 | Adamis Pharmaceuticals Corp | ADMP | 0.88 | 0.90 | -0.02 | -2.16 |
210 | ATA Creativity Global - ADR | AACG | 4.08 | 4.26 | -0.18 | -4.23 |
211 | Seanergy Maritime Holdings Corp | SHIP | 1.10 | 1.07 | 0.03 | 2.80 |
212 | Lion Group Holding Ltd - ADR | LGHL | 2.80 | 2.65 | 0.15 | 5.66 |
213 | Reliance Global Group Inc | RELI | 4.19 | 4.50 | -0.31 | -6.89 |
214 | Foley Trasimene Acquisition Corp II - Class A | BFT | 14.93 | 13.95 | 0.98 | 7.03 |
215 | Histogen Inc | HSTO | 1.11 | 1.17 | -0.06 | -5.13 |
216 | SCWorx Corp | WORX | 1.50 | 1.54 | -0.04 | -2.60 |
217 | Allied Healthcare Product Inc. | AHPI | 4.46 | 4.24 | 0.22 | 5.19 |
218 | Neos Therapeutics Inc | NEOS | 0.77 | 0.77 | 0.00 | 0.22 |
219 | Teladoc Health Inc | TDOC | 189.69 | 195.98 | -6.29 | -3.21 |
220 | Social Capital Hedosophia Holdings Corp V - Class A | IPOE | 17.72 | 16.06 | 1.66 | 10.34 |
221 | Novabay Pharmaceuticals Inc | NBY | 0.92 | 0.87 | 0.05 | 5.81 |
222 | JPMorgan Chase & Co. | JPM | 150.91 | 150.56 | 0.35 | 0.23 |
223 | Lizhi Inc - ADR | LIZI | 7.27 | 6.60 | 0.67 | 10.15 |
224 | Pinduoduo Inc - ADR | PDD | 156.82 | 158.40 | -1.58 | -1.00 |
225 | Super League Gaming Inc | SLGG | 5.90 | 8.82 | -2.92 | -33.11 |
226 | Visa Inc - Class A | V | 215.41 | 211.50 | 3.91 | 1.85 |
227 | Semileds Corp | LEDS | 4.44 | 4.30 | 0.14 | 3.26 |
228 | Heat Biologics Inc | HTBX | 7.68 | 7.91 | -0.23 | -2.91 |
229 | ViacomCBS Inc - Class B | VIAC | 74.24 | 71.88 | 2.36 | 3.28 |
230 | Orbital Energy Group Inc | OEG | 5.32 | 4.77 | 0.55 | 11.53 |
231 | RCM Technologies Inc. | RCMT | 3.60 | 3.46 | 0.14 | 4.05 |
232 | GigCapital3 Inc | GIK | 11.11 | 10.95 | 0.16 | 1.46 |
233 | Dynatronics Corp. | DYNT | 1.08 | 1.04 | 0.04 | 3.85 |
234 | Cyclacel Pharmaceuticals Inc | CYCC | 6.17 | 6.10 | 0.07 | 1.15 |
235 | Inuvo Inc | INUV | 1.10 | 1.15 | -0.05 | -4.35 |
236 | Genetic Technologies Ltd. - ADR | GENE | 3.94 | 4.16 | -0.22 | -5.29 |
237 | Auris Medical Holding Ltd | EARS | 3.16 | 2.81 | 0.35 | 12.46 |
238 | Recon Technology Ltd | RCON | 2.36 | 2.20 | 0.16 | 7.27 |
239 | Adobe Inc | ADBE | 440.83 | 439.06 | 1.77 | 0.40 |
240 | India Globalization Capital Inc | IGC | 1.63 | 1.63 | 0.00 | 0.00 |
241 | Mastercard Incorporated - Class A | MA | 360.88 | 349.50 | 11.38 | 3.26 |
242 | Microsoft Corporation | MSFT | 231.60 | 226.73 | 4.87 | 2.15 |
243 | Document Security Systems Inc. | DSS | 3.33 | 3.00 | 0.33 | 11.00 |
244 | Staffing 360 Solutions Inc | STAF | 0.78 | 0.78 | 0.00 | -0.28 |
245 | Soligenix Inc | SNGX | 1.53 | 1.70 | -0.17 | -10.00 |
246 | Atyr Pharma Inc | LIFE | 4.22 | 4.44 | -0.22 | -4.95 |
247 | Avinger Inc | AVGR | 1.47 | 1.39 | 0.08 | 5.76 |
248 | General Electric Co. | GE | 13.60 | 13.56 | 0.04 | 0.29 |
249 | PolarityTE Inc | PTE | 1.29 | 1.28 | 0.01 | 0.78 |
250 | Englobal Corporation | ENG | 4.31 | 4.01 | 0.30 | 7.48 |
251 | MercadoLibre Inc | MELI | 1,470.24 | 1,458.64 | 11.60 | 0.80 |
252 | Eyegate Pharmaceuticals Inc | EYEG | 5.40 | 5.22 | 0.18 | 3.45 |
253 | DocuSign Inc | DOCU | 204.31 | 210.62 | -6.31 | -3.00 |
254 | Benitec Biopharma Inc | BNTC | 2.75 | 2.59 | 0.16 | 6.18 |
255 | Comstock Mining Inc | LODE | 4.33 | 4.37 | -0.04 | -0.92 |
256 | Chevron Corp. | CVX | 109.00 | 104.50 | 4.50 | 4.31 |
257 | Plus Therapeutics Inc | PSTV | 2.80 | 2.23 | 0.57 | 25.56 |
258 | SenesTech Inc | SNES | 1.58 | 1.49 | 0.09 | 6.04 |
259 | Ra Medical Systems Inc | RMED | 5.80 | 5.75 | 0.05 | 0.87 |
260 | Alphabet Inc - Class A | GOOGL | 2,097.07 | 2,033.93 | 63.14 | 3.10 |
261 | China SXT Pharmaceuticals Inc | SXTC | 1.63 | 1.63 | 0.00 | 0.00 |
262 | Kandi Technologies Group Inc | KNDI | 6.10 | 6.23 | -0.13 | -2.09 |
263 | Lam Research Corp. | LRCX | 547.70 | 528.81 | 18.89 | 3.57 |
264 | Hancock Jaffe Laboratories Inc | HJLI | 6.40 | 6.19 | 0.21 | 3.39 |
265 | Alphabet Inc - Class C | GOOG | 2,108.54 | 2,049.09 | 59.45 | 2.90 |
266 | SOS Limited - ADR | SOS | 6.50 | 6.92 | -0.42 | -6.07 |
267 | Cyclo Therapeutics Inc - Class A | CYTH | 7.46 | 7.84 | -0.38 | -4.85 |
268 | SG Blocks Inc | SGBX | 4.64 | 4.93 | -0.29 | -5.88 |
269 | Verizon Communications Inc | VZ | 56.00 | 54.80 | 1.20 | 2.19 |
270 | Ideal Power Inc | IPWR | 15.84 | 15.17 | 0.67 | 4.42 |
271 | Enphase Energy Inc | ENPH | 143.55 | 149.88 | -6.33 | -4.22 |
272 | Johnson & Johnson | JNJ | 156.10 | 153.07 | 3.03 | 1.98 |
273 | Torchlight Energy Resources Inc | TRCH | 2.14 | 2.12 | 0.02 | 0.94 |
274 | Advaxis Inc. | ADXS | 0.68 | 0.71 | -0.03 | -3.57 |
275 | Wah Fu Education Group Ltd | WAFU | 4.15 | 3.98 | 0.17 | 4.27 |
276 | Taiwan Semiconductor Manufacturing - ADR | TSM | 120.80 | 115.59 | 5.21 | 4.51 |
277 | Teligent Inc | TLGT | 0.80 | 0.74 | 0.06 | 8.55 |
278 | Inpixon | INPX | 1.15 | 1.16 | -0.01 | -0.86 |
279 | Mosys Inc | MOSY | 3.69 | 4.13 | -0.44 | -10.65 |
280 | Blonder Tongue Laboratories Inc. | BDR | 1.42 | 1.31 | 0.11 | 8.73 |
281 | Walmart Inc | WMT | 129.12 | 127.53 | 1.59 | 1.25 |
282 | IZEA Worldwide Inc | IZEA | 3.32 | 3.46 | -0.14 | -4.05 |
283 | Unitedhealth Group Inc | UNH | 347.10 | 333.81 | 13.29 | 3.98 |
284 | Home Depot Inc. | HD | 253.52 | 250.93 | 2.59 | 1.03 |
285 | Berkshire Hathaway Inc. - Class B | BRK.B | 253.15 | 245.48 | 7.67 | 3.12 |
286 | Goldman Sachs Group Inc. | GS | 327.37 | 329.29 | -1.92 | -0.58 |
287 | JD.com Inc - ADR | JD | 90.62 | 90.77 | -0.15 | -0.17 |
288 | U.S. Well Services Inc - Class A | USWS | 1.44 | 1.48 | -0.04 | -2.70 |
289 | Ebang International Holdings Inc - Class A | EBON | 6.16 | 5.89 | 0.27 | 4.58 |
290 | Booking Holdings Inc | BKNG | 2,307.10 | 2,219.35 | 87.75 | 3.95 |
291 | Zosano Pharma Corp | ZSAN | 1.07 | 1.07 | 0.00 | 0.00 |
292 | BOQI International Medical Inc | BIMI | 1.49 | 1.43 | 0.06 | 4.20 |
293 | Foresight Autonomous Holdings Ltd - ADR | FRSX | 6.14 | 6.29 | -0.15 | -2.38 |
294 | Cns Pharmaceuticals Inc | CNSP | 2.35 | 2.25 | 0.10 | 4.44 |
295 | Genius Brands International Inc | GNUS | 1.77 | 1.94 | -0.17 | -8.76 |
296 | Energy Focus Inc | EFOI | 4.27 | 4.49 | -0.22 | -4.90 |
297 | Isoray Inc. | ISR | 1.03 | 1.01 | 0.02 | 1.98 |
298 | Twilio Inc Class A | TWLO | 337.28 | 346.05 | -8.77 | -2.53 |
299 | Fedex Corp | FDX | 257.29 | 249.65 | 7.64 | 3.06 |
300 | ARCA biopharma Inc | ABIO | 4.12 | 3.98 | 0.14 | 3.52 |
301 | Neovasc Inc | NVCN | 1.19 | 1.14 | 0.05 | 4.39 |
302 | Boxlight Corporation - Class A | BOXL | 2.16 | 2.18 | -0.02 | -0.92 |
303 | Salarius Pharmaceuticals Inc | SLRX | 1.28 | 1.35 | -0.07 | -5.19 |
