Rank | Company | Symbol | symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|---|
1 | Beyond Meat Inc | BYND | BYND | 186.83 | 158.73 | 28.10 | 17.70 |
2 | Nikola Corporation | NKLA | NKLA | 25.64 | 20.74 | 4.90 | 23.63 |
3 | RLX Technology Inc - ADR | RLX | RLX | 24.04 | 28.63 | -4.59 | -16.03 |
4 | Workhorse Group Inc | WKHS | WKHS | 32.18 | 24.71 | 7.47 | 30.23 |
5 | Microsoft Corporation | MSFT | MSFT | 232.33 | 229.53 | 2.80 | 1.22 |
6 | Bed Bath & Beyond Inc. | BBBY | BBBY | 36.87 | 30.68 | 6.19 | 20.18 |
7 | Airbnb Inc - Class A | ABNB | ABNB | 192.74 | 177.53 | 15.21 | 8.57 |
8 | Roku Inc - Class A | ROKU | ROKU | 403.40 | 426.64 | -23.24 | -5.45 |
9 | Virgin Galactic Holdings Inc - Class A | SPCE | SPCE | 42.05 | 36.00 | 6.05 | 16.81 |
10 | Zoom Video Communications Inc - Class A | ZM | ZM | 374.39 | 391.83 | -17.44 | -4.45 |
11 | Amazon.com Inc. | AMZN | AMZN | 3,326.13 | 3,294.00 | 32.13 | 0.98 |
12 | Moderna Inc | MRNA | MRNA | 151.93 | 147.00 | 4.93 | 3.35 |
13 | Facebook Inc - Class A | FB | FB | 282.05 | 278.01 | 4.04 | 1.45 |
14 | Square Inc - Class A | SQ | SQ | 209.17 | 216.64 | -7.47 | -3.45 |
15 | Overstock.com Inc | OSTK | OSTK | 86.44 | 67.40 | 19.04 | 28.25 |
16 | Peloton Interactive Inc - Class A | PTON | PTON | 147.79 | 157.14 | -9.35 | -5.95 |
17 | Taiwan Semiconductor Manufacturing - ADR | TSM | TSM | 126.65 | 130.52 | -3.87 | -2.97 |
18 | Alibaba Group Holding Ltd - ADR | BABA | BABA | 265.92 | 261.38 | 4.54 | 1.74 |
19 | Johnson & Johnson | JNJ | JNJ | 170.48 | 165.98 | 4.50 | 2.71 |
20 | Verizon Communications Inc | VZ | VZ | 56.57 | 58.42 | -1.85 | -3.17 |
21 | DraftKings Inc - Class A | DKNG | DKNG | 54.06 | 51.29 | 2.77 | 5.40 |
22 | Pinterest Inc - Class A | PINS | PINS | 69.24 | 73.37 | -4.13 | -5.63 |
23 | Tesla Inc | TSLA | TSLA | 883.09 | 880.80 | 2.29 | 0.26 |
24 | Uber Technologies Inc | UBER | UBER | 51.92 | 54.29 | -2.37 | -4.37 |
25 | PayPal Holdings Inc | PYPL | PYPL | 241.00 | 247.75 | -6.75 | -2.72 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.