Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | Churchill Capital Corp IV - Class A | CCIV | 18.36 | 17.36 | 1.00 | 5.76 |
2 | Plug Power Inc | PLUG | 60.14 | 66.54 | -6.40 | -9.62 |
3 | Wells Fargo & Co. | WFC | 32.04 | 34.75 | -2.71 | -7.80 |
4 | Bionano Genomics Inc | BNGO | 8.43 | 6.95 | 1.48 | 21.29 |
5 | JPMorgan Chase & Co. | JPM | 138.64 | 141.17 | -2.53 | -1.79 |
6 | Tilray Inc - Class 2 | TLRY | 19.70 | 18.56 | 1.14 | 6.14 |
7 | Zoom Video Communications Inc - Class A | ZM | 384.53 | 383.24 | 1.29 | 0.34 |
8 | BlackBerry Ltd | BB | 9.84 | 9.11 | 0.73 | 8.01 |
9 | Facebook Inc - Class A | FB | 251.36 | 245.64 | 5.72 | 2.33 |
10 | Gamestop Corporation - Class A | GME | 35.50 | 39.91 | -4.41 | -11.05 |
11 | Taiwan Semiconductor Manufacturing - ADR | TSM | 125.23 | 126.45 | -1.22 | -0.96 |
12 | Mastercard Incorporated - Class A | MA | 323.26 | 326.93 | -3.67 | -1.12 |
13 | Concho Resources Inc | CXO | 65.60 | 69.80 | -4.20 | -6.02 |
14 | Citigroup Inc | C | 64.23 | 69.01 | -4.78 | -6.93 |
15 | Lemonade Inc | LMND | 147.74 | 158.50 | -10.76 | -6.79 |
16 | Palantir Technologies Inc - Class A | PLTR | 25.64 | 24.92 | 0.72 | 2.89 |
17 | Conoco Phillips | COP | 45.12 | 47.87 | -2.75 | -5.74 |
18 | Solaredge Technologies Inc | SEDG | 282.26 | 335.40 | -53.14 | -15.84 |
19 | ObsEva SA. | OBSV | 4.07 | 2.52 | 1.55 | 61.51 |
20 | Walmart Inc | WMT | 144.64 | 146.97 | -2.33 | -1.59 |
21 | Wayfair Inc - Class A | W | 300.00 | 329.87 | -29.87 | -9.06 |
22 | Microstrategy Inc. - Class A | MSTR | 578.07 | 631.00 | -52.93 | -8.39 |
23 | DuPont de Nemours Inc | DD | 82.34 | 82.61 | -0.27 | -0.33 |
24 | Aphria Inc | APHA | 12.42 | 12.11 | 0.31 | 2.56 |
25 | Exxon Mobil Corp. | XOM | 47.89 | 50.31 | -2.42 | -4.81 |
26 | Intel Corp. | INTC | 57.58 | 59.25 | -1.67 | -2.82 |
27 | Parsley Energy Inc - Class A | PE | 16.93 | 16.41 | 0.52 | 3.17 |
28 | CRISPR Therapeutics AG | CRSP | 199.88 | 210.04 | -10.16 | -4.84 |
29 | Polar Power Inc | POLA | 11.52 | 8.81 | 2.71 | 30.76 |
30 | Blackrock Inc. | BLK | 727.76 | 743.50 | -15.74 | -2.12 |
31 | Sorrento Therapeutics Inc | SRNE | 9.50 | 7.99 | 1.51 | 18.90 |
32 | NetFlix Inc | NFLX | 497.98 | 500.86 | -2.88 | -0.58 |
33 | Fidelity National Information Services Inc. | FIS | 129.73 | 129.19 | 0.54 | 0.42 |
34 | Comcast Corp - Class A | CMCSA | 48.69 | 49.58 | -0.89 | -1.80 |
35 | Twitter Inc | TWTR | 45.18 | 45.79 | -0.61 | -1.33 |
36 | Vontier Corporation | VNT | 35.10 | 35.90 | -0.80 | -2.23 |
37 | O`Reilly Automotive Inc. | ORLY | 466.69 | 471.50 | -4.81 | -1.02 |
38 | Foresight Autonomous Holdings Ltd - ADR | FRSX | 7.82 | 6.58 | 1.24 | 18.84 |
39 | Ford Motor Co. | F | 9.83 | 10.17 | -0.34 | -3.34 |
40 | Fiserv Inc. | FISV | 108.20 | 107.98 | 0.22 | 0.20 |
41 | General Motors Company | GM | 49.97 | 51.53 | -1.56 | -3.03 |
42 | AMC Entertainment Holdings Inc - Class A | AMC | 2.33 | 2.18 | 0.15 | 6.88 |
43 | Senseonics Holdings Inc | SENS | 1.58 | 1.20 | 0.38 | 31.67 |
44 | 3D Systems Corp. | DDD | 28.25 | 32.01 | -3.76 | -11.75 |
45 | fuboTV Inc | FUBO | 32.13 | 35.62 | -3.49 | -9.80 |
46 | Microsoft Corporation | MSFT | 212.65 | 213.02 | -0.37 | -0.17 |
47 | Advanced Micro Devices Inc. | AMD | 88.21 | 90.79 | -2.58 | -2.84 |
48 | Cisco Systems Inc. | CSCO | 45.43 | 45.15 | 0.28 | 0.62 |
49 | Illumina Inc | ILMN | 376.35 | 371.04 | 5.31 | 1.43 |
50 | T. Rowe Price Group Inc. | TROW | 156.42 | 158.53 | -2.11 | -1.33 |
51 | NXP Semiconductors NV | NXPI | 172.22 | 180.00 | -7.78 | -4.32 |
52 | Baidu Inc - ADR | BIDU | 238.87 | 249.00 | -10.13 | -4.07 |
53 | Gsx Techedu Inc - ADR | GSX | 59.60 | 58.24 | 1.36 | 2.34 |
54 | Enphase Energy Inc | ENPH | 190.59 | 208.83 | -18.24 | -8.73 |
55 | Waste Management Inc. | WM | 114.72 | 114.64 | 0.08 | 0.07 |
56 | EHang Holdings Ltd - ADR | EH | 40.00 | 44.46 | -4.46 | -10.03 |
57 | Nasdaq Inc - 144A | NDAQ | 140.04 | 142.13 | -2.09 | -1.47 |
58 | American Well Corporation - Class A | AMWL | 29.31 | 28.70 | 0.61 | 2.13 |
59 | Spotify Technology S.A. | SPOT | 319.82 | 342.27 | -22.45 | -6.56 |
60 | S&P Global Inc | SPGI | 305.95 | 306.18 | -0.23 | -0.08 |
61 | Adobe Inc | ADBE | 458.08 | 463.27 | -5.19 | -1.12 |
62 | Ncino Inc | NCNO | 71.75 | 70.59 | 1.16 | 1.64 |
63 | International Flavors & Fragrances Inc. | IFF | 117.72 | 119.94 | -2.22 | -1.85 |
64 | Acacia Communications Inc | ACIA | 114.37 | 113.64 | 0.73 | 0.64 |
65 | Colgate-Palmolive Co. | CL | 81.88 | 81.94 | -0.06 | -0.07 |
66 | Quest Diagnostics Inc. | DGX | 124.39 | 124.97 | -0.58 | -0.46 |
67 | Estee Lauder Cos. Inc. - Class A | EL | 249.13 | 250.02 | -0.89 | -0.36 |
68 | Humana Inc. | HUM | 406.81 | 405.00 | 1.81 | 0.45 |
69 | Amerisource Bergen Corp. | ABC | 106.80 | 105.64 | 1.16 | 1.10 |
70 | Beyond Meat Inc | BYND | 140.10 | 142.47 | -2.37 | -1.66 |
71 | Coca-Cola Co | KO | 48.70 | 49.23 | -0.53 | -1.08 |
72 | Las Vegas Sands Corp | LVS | 53.44 | 55.68 | -2.24 | -4.02 |
73 | Northern Genesis Acquisition Corp | NGA | 33.48 | 32.75 | 0.73 | 2.23 |
74 | Roper Technologies Inc | ROP | 411.62 | 407.41 | 4.21 | 1.03 |
75 | Keysight Technologies Inc | KEYS | 146.29 | 147.03 | -0.74 | -0.50 |
76 | Bio-Rad Laboratories Inc. - Class A | BIO | 601.15 | 593.14 | 8.01 | 1.35 |
77 | Canadian Natural Resources Ltd. | CNQ | 24.77 | 26.03 | -1.26 | -4.84 |
78 | Seagate Technology Plc | STX | 60.51 | 59.96 | 0.56 | 0.93 |
79 | Ceragon Networks Ltd | CRNT | 4.85 | 3.15 | 1.70 | 53.97 |
80 | Automatic Data Processing Inc. | ADP | 161.12 | 161.91 | -0.79 | -0.49 |
81 | Cummins Inc. | CMI | 237.24 | 241.33 | -4.09 | -1.69 |
82 | Air Products & Chemicals Inc. | APD | 286.91 | 286.25 | 0.66 | 0.23 |
83 | Avinger Inc | AVGR | 1.47 | 1.11 | 0.36 | 32.43 |
84 | Futu Holdings Ltd - ADR | FUTU | 69.38 | 73.01 | -3.63 | -4.97 |
85 | Editas Medicine Inc | EDIT | 76.14 | 75.92 | 0.22 | 0.29 |
86 | BP plc - ADR | BP | 24.26 | 25.47 | -1.21 | -4.75 |
87 | Intuitive Surgical Inc | ISRG | 778.42 | 797.14 | -18.72 | -2.35 |
88 | Home Depot Inc. | HD | 275.59 | 268.34 | 7.25 | 2.70 |
89 | Sarepta Therapeutics Inc | SRPT | 90.32 | 89.90 | 0.42 | 0.47 |
90 | Sherwin-Williams Co. | SHW | 725.55 | 718.78 | 6.77 | 0.94 |
91 | Activision Blizzard Inc | ATVI | 90.69 | 89.99 | 0.70 | 0.78 |
92 | KLA Corp. | KLAC | 304.13 | 303.88 | 0.25 | 0.08 |
93 | Axon Enterprise Inc | AAXN | 150.77 | 149.64 | 1.13 | 0.76 |
94 | Social Capital Hedosophia Holdings Corp V - Class A | IPOE | 20.16 | 19.16 | 1.00 | 5.22 |
95 | Akamai Technologies Inc | AKAM | 106.45 | 102.85 | 3.60 | 3.50 |
96 | Unitedhealth Group Inc | UNH | 351.30 | 350.53 | 0.77 | 0.22 |
97 | Dow Inc | DOW | 57.31 | 59.65 | -2.34 | -3.92 |
98 | Lilly(Eli) & Co | LLY | 190.77 | 186.69 | 4.08 | 2.19 |
99 | PNC Financial Services Group | PNC | 154.78 | 160.35 | -5.57 | -3.47 |
100 | Fox Corporation - Class A | FOXA | 31.49 | 31.27 | 0.22 | 0.70 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.