Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | NetFlix Inc | NFLX | 579.59 | 586.34 | -6.75 | -1.15 |
2 | Ford Motor Co. | F | 11.53 | 10.86 | 0.67 | 6.12 |
3 | Intel Corp. | INTC | 62.75 | 58.67 | 4.08 | 6.95 |
4 | Gamestop Corporation - Class A | GME | 43.01 | 39.12 | 3.89 | 9.93 |
5 | Alphabet Inc - Class A | GOOGL | 1,881.19 | 1,880.07 | 1.12 | 0.06 |
6 | fuboTV Inc | FUBO | 35.39 | 30.15 | 5.24 | 17.36 |
7 | Airbnb Inc - Class A | ABNB | 180.90 | 161.83 | 19.07 | 11.78 |
8 | General Motors Company | GM | 55.17 | 55.86 | -0.69 | -1.24 |
9 | Concho Resources Inc | CXO | 65.60 | 69.80 | -4.20 | -6.02 |
10 | Vinco Ventures Inc | BBIG | 4.59 | 1.54 | 3.05 | 198.05 |
11 | TAL Education Group - ADR | TAL | 78.21 | 67.74 | 10.47 | 15.46 |
12 | DuPont de Nemours Inc | DD | 80.92 | 84.29 | -3.38 | -4.00 |
13 | Plug Power Inc | PLUG | 63.74 | 62.50 | 1.24 | 1.98 |
14 | Taiwan Semiconductor Manufacturing - ADR | TSM | 134.00 | 130.64 | 3.36 | 2.57 |
15 | Futu Holdings Ltd - ADR | FUTU | 98.90 | 89.96 | 8.94 | 9.94 |
16 | Amazon.com Inc. | AMZN | 3,305.35 | 3,263.38 | 41.97 | 1.29 |
17 | QuantumScape Corp - Class A | QS | 49.95 | 48.59 | 1.36 | 2.80 |
18 | Paccar Inc. | PCAR | 98.76 | 89.39 | 9.37 | 10.48 |
19 | International Flavors & Fragrances Inc. | IFF | 115.85 | 120.08 | -4.24 | -3.53 |
20 | Union Pacific Corp. | UNP | 208.57 | 218.18 | -9.62 | -4.41 |
21 | EHang Holdings Ltd - ADR | EH | 75.66 | 73.90 | 1.76 | 2.38 |
22 | Lilly(Eli) & Co | LLY | 202.97 | 201.26 | 1.71 | 0.85 |
23 | United Airlines Holdings Inc | UAL | 42.60 | 45.18 | -2.59 | -5.72 |
24 | Aditx Therapeutics Inc | ADTX | 3.81 | 2.61 | 1.20 | 45.79 |
25 | Qutoutiao Inc - ADR | QTT | 4.28 | 2.69 | 1.59 | 59.11 |
26 | BlackBerry Ltd | BB | 12.79 | 12.79 | 0.00 | 0.00 |
27 | Sunpower Corp | SPWR | 43.85 | 37.37 | 6.48 | 17.34 |
28 | Alphabet Inc - Class C | GOOG | 1,888.70 | 1,886.90 | 1.80 | 0.10 |
29 | Editas Medicine Inc | EDIT | 63.82 | 71.76 | -7.95 | -11.07 |
30 | Alcoa Corp | AA | 20.01 | 22.84 | -2.84 | -12.41 |
31 | BigCommerce Holdings Inc Series 1 | BIGC | 71.41 | 62.72 | 8.69 | 13.86 |
32 | Fastly Inc - Class A | FSLY | 104.05 | 97.55 | 6.50 | 6.67 |
33 | Advanced Micro Devices Inc. | AMD | 91.59 | 88.75 | 2.84 | 3.20 |
34 | Sunworks Inc | SUNW | 19.11 | 15.30 | 3.81 | 24.93 |
35 | Gevo Inc | GEVO | 9.29 | 8.67 | 0.62 | 7.09 |
36 | Zynga Inc - Class A | ZNGA | 10.35 | 10.22 | 0.13 | 1.22 |
37 | Astrazeneca plc - ADR | AZN | 52.55 | 52.24 | 0.31 | 0.59 |
38 | Celsion Corp | CLSN | 1.73 | 1.28 | 0.46 | 35.69 |
39 | International Business Machines Corp. | IBM | 131.89 | 130.08 | 1.81 | 1.39 |
40 | Cummins Inc. | CMI | 248.08 | 236.53 | 11.55 | 4.88 |
41 | Genetic Technologies Ltd. - ADR | GENE | 5.46 | 4.30 | 1.16 | 26.90 |
42 | Discover Financial Services | DFS | 94.71 | 99.89 | -5.19 | -5.19 |
43 | Sunrun Inc | RUN | 87.58 | 81.90 | 5.68 | 6.94 |
44 | Nano Dimension Ltd - ADR | NNDM | 12.58 | 11.52 | 1.06 | 9.20 |
45 | Gritstone Oncology Inc | GRTS | 25.82 | 25.49 | 0.33 | 1.29 |
46 | Capital One Financial Corp. | COF | 108.59 | 111.38 | -2.79 | -2.50 |
47 | ASML Holding NV - New York Shares | ASML | 571.76 | 549.38 | 22.38 | 4.07 |
48 | Solaredge Technologies Inc | SEDG | 316.65 | 297.18 | 19.47 | 6.55 |
49 | Marathon Patent Group Inc | MARA | 17.51 | 19.27 | -1.77 | -9.16 |
50 | Microstrategy Inc. - Class A | MSTR | 519.70 | 550.82 | -31.12 | -5.65 |
51 | Nano X Imaging Ltd | NNOX | 66.60 | 52.46 | 14.14 | 26.95 |
52 | Riot Blockchain Inc | RIOT | 19.25 | 22.28 | -3.04 | -13.62 |
53 | Lithium Americas Corp | LAC | 22.99 | 22.23 | 0.76 | 3.40 |
54 | UP Fintech Holding Ltd - ADR | TIGR | 18.45 | 14.88 | 3.57 | 23.99 |
55 | New Oriental Education & Technology Group Inc. - ADR | EDU | 183.07 | 171.01 | 12.06 | 7.05 |
56 | Bed Bath & Beyond Inc. | BBBY | 26.82 | 24.97 | 1.85 | 7.41 |
57 | CryoPort Inc | CYRX | 73.32 | 71.65 | 1.67 | 2.33 |
58 | Churchill Capital Corp IV - Class A | CCIV | 17.79 | 18.06 | -0.27 | -1.49 |
59 | Lumentum Holdings Inc | LITE | 97.68 | 96.01 | 1.67 | 1.74 |
60 | Sanofi - ADR | SNY | 49.57 | 49.91 | -0.34 | -0.68 |
61 | 21Vianet Group Inc - ADR | VNET | 39.00 | 40.23 | -1.23 | -3.06 |
62 | Ocean Power Technologies - Reg S | OPTT | 4.16 | 3.60 | 0.56 | 15.56 |
63 | Acasti Pharma Inc - Class A | ACST | 0.82 | 0.76 | 0.07 | 8.79 |
64 | Vmware Inc. - Class A | VMW | 134.23 | 132.67 | 1.56 | 1.18 |
65 | Devon Energy Corp. | DVN | 18.39 | 19.97 | -1.59 | -7.94 |
66 | Wimi Hologram Cloud Inc - ADR | WIMI | 8.53 | 6.87 | 1.66 | 24.16 |
67 | Gsx Techedu Inc - ADR | GSX | 78.33 | 69.95 | 8.38 | 11.98 |
68 | Autodesk Inc. | ADSK | 306.27 | 308.58 | -2.31 | -0.75 |
69 | Canadian Solar Inc | CSIQ | 64.23 | 57.22 | 7.01 | 12.25 |
70 | Senseonics Holdings Inc | SENS | 2.41 | 2.67 | -0.27 | -9.93 |
71 | American Eagle Outfitters Inc. | AEO | 23.99 | 22.72 | 1.27 | 5.57 |
72 | Arcimoto Inc | FUV | 23.31 | 18.37 | 4.94 | 26.89 |
73 | Travelers Companies Inc. | TRV | 148.58 | 145.02 | 3.56 | 2.45 |
74 | Coherent Inc. | COHR | 203.29 | 199.48 | 3.81 | 1.91 |
75 | Ideal Power Inc | IPWR | 13.26 | 9.11 | 4.15 | 45.55 |
76 | Seagate Technology Plc | STX | 62.79 | 61.42 | 1.37 | 2.23 |
77 | Beam Therapeutics Inc | BEAM | 92.95 | 102.27 | -9.32 | -9.11 |
78 | China Mobile Limited - ADR | CHL | 27.51 | 26.10 | 1.41 | 5.40 |
79 | Gores Holdings IV Inc - Class A | GHIV | 11.47 | 11.70 | -0.23 | -1.97 |
80 | Royal Bank Of Canada | RY | 85.39 | 85.44 | -0.05 | -0.06 |
81 | Pepsico Inc. | PEP | 139.61 | 141.33 | -1.72 | -1.22 |
82 | Caredx Inc | CDNA | 88.16 | 95.60 | -7.44 | -7.78 |
83 | Silvergate Capital Corp - Class A | SI | 66.38 | 66.43 | -0.05 | -0.08 |
84 | Unilever NV | UN | 60.50 | 61.13 | -0.63 | -1.03 |
85 | Westwater Resources Inc | WWR | 6.69 | 6.13 | 0.56 | 9.05 |
86 | Colgate-Palmolive Co. | CL | 79.30 | 80.20 | -0.90 | -1.12 |
87 | Bank Of New York Mellon Corp | BK | 42.30 | 42.49 | -0.20 | -0.46 |
88 | FTAC Olympus Acquisition Corp - Class A | FTOC | 13.02 | 13.77 | -0.75 | -5.45 |
89 | Danimer Scientific Inc - Class A | DNMR | 37.90 | 34.35 | 3.55 | 10.33 |
90 | Naked Brand Group Ltd | NAKD | 0.45 | 0.44 | 0.02 | 3.51 |
91 | Alexion Pharmaceuticals Inc. | ALXN | 158.03 | 157.74 | 0.29 | 0.18 |
92 | Bristol-Myers Squibb Co. | BMY | 64.24 | 66.25 | -2.01 | -3.03 |
93 | EOG Resources Inc. | EOG | 55.21 | 60.20 | -4.99 | -8.29 |
94 | Livent Corp | LTHM | 21.58 | 22.30 | -0.73 | -3.25 |
95 | Cinedigm Corp - Class A | CIDM | 1.33 | 1.22 | 0.11 | 8.75 |
96 | CoreLogic Inc | CLGX | 76.84 | 75.69 | 1.15 | 1.52 |
97 | Murphy Oil Corp. | MUR | 13.04 | 15.13 | -2.09 | -13.81 |
98 | Inovio Pharmaceuticals Inc | INO | 9.09 | 9.72 | -0.63 | -6.48 |
99 | MercadoLibre Inc | MELI | 1,939.64 | 1,984.34 | -44.70 | -2.25 |
100 | KE Holdings Inc - ADR | BEKE | 73.28 | 72.81 | 0.47 | 0.65 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.