Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | Vinco Ventures Inc | BBIG | 4.56 | 1.54 | 3.02 | 196.10 |
2 | Apple Inc | AAPL | 136.87 | 132.03 | 4.84 | 3.67 |
3 | Airbnb Inc - Class A | ABNB | 180.40 | 161.83 | 18.57 | 11.47 |
4 | Intel Corp. | INTC | 62.46 | 58.67 | 3.79 | 6.46 |
5 | fuboTV Inc | FUBO | 35.50 | 30.15 | 5.35 | 17.74 |
6 | Gamestop Corporation - Class A | GME | 43.03 | 39.12 | 3.91 | 9.99 |
7 | Amazon.com Inc. | AMZN | 3,306.99 | 3,263.38 | 43.61 | 1.34 |
8 | Qutoutiao Inc - ADR | QTT | 4.34 | 2.69 | 1.65 | 61.34 |
9 | Ford Motor Co. | F | 11.53 | 10.86 | 0.67 | 6.17 |
10 | NVIDIA Corp | NVDA | 554.70 | 534.63 | 20.07 | 3.75 |
11 | Aditx Therapeutics Inc | ADTX | 3.80 | 2.61 | 1.19 | 45.59 |
12 | TAL Education Group - ADR | TAL | 78.04 | 67.74 | 10.30 | 15.21 |
13 | Moderna Inc | MRNA | 132.98 | 125.14 | 7.84 | 6.26 |
14 | Advanced Micro Devices Inc. | AMD | 91.53 | 88.75 | 2.78 | 3.13 |
15 | Sunpower Corp | SPWR | 43.78 | 37.37 | 6.41 | 17.15 |
16 | Facebook Inc - Class A | FB | 272.87 | 267.48 | 5.39 | 2.02 |
17 | Futu Holdings Ltd - ADR | FUTU | 98.91 | 89.96 | 8.95 | 9.95 |
18 | Sunworks Inc | SUNW | 19.16 | 15.30 | 3.86 | 25.23 |
19 | Celsion Corp | CLSN | 1.74 | 1.28 | 0.47 | 36.47 |
20 | Paccar Inc. | PCAR | 98.74 | 89.39 | 9.35 | 10.46 |
21 | Fastly Inc - Class A | FSLY | 104.13 | 97.55 | 6.58 | 6.75 |
22 | Plug Power Inc | PLUG | 63.69 | 62.50 | 1.19 | 1.90 |
23 | Nano X Imaging Ltd | NNOX | 66.21 | 52.46 | 13.75 | 26.21 |
24 | MYT Netherlands Parent BV - ADR | MYTE | 31.00 | 26.00 | 5.00 | 19.23 |
25 | Genetic Technologies Ltd. - ADR | GENE | 5.48 | 4.30 | 1.18 | 27.44 |
26 | BigCommerce Holdings Inc Series 1 | BIGC | 71.32 | 62.72 | 8.60 | 13.71 |
27 | UP Fintech Holding Ltd - ADR | TIGR | 18.41 | 14.88 | 3.53 | 23.72 |
28 | Gsx Techedu Inc - ADR | GSX | 78.08 | 69.95 | 8.13 | 11.62 |
29 | Taiwan Semiconductor Manufacturing - ADR | TSM | 134.16 | 130.64 | 3.52 | 2.69 |
30 | Nano Dimension Ltd - ADR | NNDM | 12.60 | 11.52 | 1.08 | 9.37 |
31 | Sunrun Inc | RUN | 87.41 | 81.90 | 5.51 | 6.73 |
32 | Solaredge Technologies Inc | SEDG | 317.18 | 297.18 | 20.00 | 6.73 |
33 | Dream Finders Homes Inc - Class A | DFH | 20.95 | 13.00 | 7.95 | 61.15 |
34 | Enphase Energy Inc | ENPH | 212.09 | 199.40 | 12.69 | 6.36 |
35 | NIO Inc - ADR | NIO | 58.34 | 57.71 | 0.63 | 1.09 |
36 | Snap Inc - Class A | SNAP | 54.40 | 52.20 | 2.20 | 4.21 |
37 | PayPal Holdings Inc | PYPL | 248.64 | 244.26 | 4.38 | 1.79 |
38 | Daqo New Energy Corp - ADR | DQ | 94.47 | 83.56 | 10.91 | 13.06 |
39 | Arcimoto Inc | FUV | 23.06 | 18.37 | 4.69 | 25.53 |
40 | XPeng Inc - ADR | XPEV | 54.31 | 52.46 | 1.85 | 3.53 |
41 | Gevo Inc | GEVO | 9.30 | 8.67 | 0.63 | 7.27 |
42 | Ideal Power Inc | IPWR | 13.17 | 9.11 | 4.06 | 44.57 |
43 | QuantumScape Corp - Class A | QS | 50.00 | 48.59 | 1.41 | 2.90 |
44 | Canadian Solar Inc | CSIQ | 64.15 | 57.22 | 6.93 | 12.11 |
45 | Wimi Hologram Cloud Inc - ADR | WIMI | 8.58 | 6.87 | 1.71 | 24.89 |
46 | Bed Bath & Beyond Inc. | BBBY | 26.87 | 24.97 | 1.90 | 7.61 |
47 | Fuelcell Energy Inc | FCEL | 17.29 | 16.76 | 0.53 | 3.16 |
48 | ViacomCBS Inc - Class B | VIAC | 45.11 | 43.36 | 1.75 | 4.04 |
49 | Spotify Technology S.A. | SPOT | 348.30 | 331.41 | 16.89 | 5.10 |
50 | ASML Holding NV - New York Shares | ASML | 570.74 | 549.38 | 21.36 | 3.89 |
51 | Polar Power Inc | POLA | 15.97 | 12.96 | 3.01 | 23.23 |
52 | Ocean Power Technologies - Reg S | OPTT | 4.18 | 3.60 | 0.58 | 16.11 |
53 | Cummins Inc. | CMI | 248.03 | 236.53 | 11.50 | 4.86 |
54 | New Oriental Education & Technology Group Inc. - ADR | EDU | 182.89 | 171.01 | 11.88 | 6.95 |
55 | Corbus Pharmaceuticals Holdings Inc | CRBP | 2.36 | 1.74 | 0.62 | 35.63 |
56 | AzurRx BioPharma Inc | AZRX | 1.24 | 0.92 | 0.32 | 34.55 |
57 | Electrameccanica Vehicles Corp | SOLO | 8.29 | 7.55 | 0.74 | 9.80 |
58 | Foley Trasimene Acquisition Corp II - Class A | BFT | 19.24 | 17.47 | 1.77 | 10.13 |
59 | Micron Technology Inc. | MU | 85.01 | 83.50 | 1.51 | 1.81 |
60 | Jumia Technologies Ag - ADR | JMIA | 45.57 | 43.69 | 1.88 | 4.30 |
61 | Lufax Holding Ltd - ADR | LU | 15.88 | 14.05 | 1.83 | 13.02 |
62 | Biondvax Pharmaceuticals Ltd - ADR | BVXV | 5.95 | 4.23 | 1.72 | 40.66 |
63 | Microsoft Corporation | MSFT | 224.97 | 224.34 | 0.63 | 0.28 |
64 | Virgin Galactic Holdings Inc - Class A | SPCE | 33.27 | 32.03 | 1.24 | 3.87 |
65 | Westport Fuel Systems Inc | WPRT | 8.57 | 7.11 | 1.46 | 20.53 |
66 | Acasti Pharma Inc - Class A | ACST | 0.83 | 0.76 | 0.08 | 10.39 |
67 | First Solar Inc | FSLR | 107.53 | 101.75 | 5.78 | 5.68 |
68 | Home Depot Inc. | HD | 279.05 | 274.30 | 4.75 | 1.73 |
69 | Danimer Scientific Inc - Class A | DNMR | 37.96 | 34.35 | 3.61 | 10.51 |
70 | Upstart Holdings Inc | UPST | 63.77 | 55.22 | 8.55 | 15.48 |
71 | EHang Holdings Ltd - ADR | EH | 75.39 | 73.90 | 1.49 | 2.02 |
72 | Unitedhealth Group Inc | UNH | 355.00 | 350.84 | 4.16 | 1.19 |
73 | Westwater Resources Inc | WWR | 6.69 | 6.13 | 0.55 | 9.05 |
74 | Silver Spike Acquisition Corp - Class A | SSPK | 25.45 | 22.28 | 3.17 | 14.23 |
75 | American Eagle Outfitters Inc. | AEO | 23.93 | 22.72 | 1.21 | 5.33 |
76 | Achieve Life Sciences Inc. | ACHV | 12.55 | 10.42 | 2.13 | 20.44 |
77 | International Business Machines Corp. | IBM | 131.65 | 130.08 | 1.57 | 1.21 |
78 | Bionano Genomics Inc | BNGO | 8.27 | 8.05 | 0.22 | 2.73 |
79 | Target Corp | TGT | 191.27 | 188.30 | 2.97 | 1.58 |
80 | Rewalk Robotics Ltd | RWLK | 2.64 | 2.00 | 0.64 | 32.00 |
81 | Alphabet Inc - Class A | GOOGL | 1,884.15 | 1,880.07 | 4.08 | 0.22 |
82 | BorgWarner Inc | BWA | 43.60 | 40.88 | 2.72 | 6.65 |
83 | Renesola - ADR | SOL | 29.13 | 26.08 | 3.05 | 11.69 |
84 | China Mobile Limited - ADR | CHL | 27.51 | 26.10 | 1.41 | 5.40 |
85 | Lithium Americas Corp | LAC | 22.93 | 22.23 | 0.70 | 3.15 |
86 | Xilinx Inc. | XLNX | 141.16 | 138.00 | 3.16 | 2.29 |
87 | Biolase Inc | BIOL | 1.09 | 0.96 | 0.13 | 13.18 |
88 | Travelers Companies Inc. | TRV | 148.72 | 145.02 | 3.70 | 2.55 |
89 | Addex Therapeutics Ltd - ADR | ADXN | 12.94 | 10.55 | 2.39 | 22.65 |
90 | Boston Scientific Corp. | BSX | 37.52 | 36.66 | 0.86 | 2.35 |
91 | Fidelity National Information Services Inc. | FIS | 133.60 | 131.09 | 2.51 | 1.91 |
92 | Blink Charging Co | BLNK | 46.10 | 44.97 | 1.13 | 2.51 |
93 | Peloton Interactive Inc - Class A | PTON | 158.13 | 155.79 | 2.34 | 1.50 |
94 | At Home Group Inc | HOME | 24.75 | 22.46 | 2.29 | 10.20 |
95 | Alphabet Inc - Class C | GOOG | 1,891.25 | 1,886.90 | 4.35 | 0.23 |
96 | Seagate Technology Plc | STX | 62.94 | 61.42 | 1.52 | 2.47 |
97 | Snowflake Inc - Class A | SNOW | 286.32 | 281.88 | 4.44 | 1.58 |
98 | Lilly(Eli) & Co | LLY | 202.35 | 201.26 | 1.09 | 0.54 |
99 | Pinterest Inc - Class A | PINS | 73.52 | 72.64 | 0.88 | 1.21 |
100 | Piedmont Lithium Limited - ADR | PLL | 49.69 | 43.90 | 5.79 | 13.19 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.