Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | Bionano Genomics Inc | BNGO | 8.43 | 6.95 | 1.48 | 21.29 |
2 | ObsEva SA. | OBSV | 4.07 | 2.52 | 1.55 | 61.51 |
3 | Churchill Capital Corp IV - Class A | CCIV | 18.36 | 17.36 | 1.00 | 5.76 |
4 | Facebook Inc - Class A | FB | 251.36 | 245.64 | 5.72 | 2.33 |
5 | BlackBerry Ltd | BB | 9.84 | 9.11 | 0.73 | 8.01 |
6 | Tilray Inc - Class 2 | TLRY | 19.70 | 18.56 | 1.14 | 6.14 |
7 | Polar Power Inc | POLA | 11.52 | 8.81 | 2.71 | 30.76 |
8 | Sorrento Therapeutics Inc | SRNE | 9.50 | 7.99 | 1.51 | 18.90 |
9 | Senseonics Holdings Inc | SENS | 1.58 | 1.20 | 0.38 | 31.67 |
10 | Palantir Technologies Inc - Class A | PLTR | 25.64 | 24.92 | 0.72 | 2.89 |
11 | Foresight Autonomous Holdings Ltd - ADR | FRSX | 7.82 | 6.58 | 1.24 | 18.84 |
12 | Ceragon Networks Ltd | CRNT | 4.85 | 3.15 | 1.70 | 53.97 |
13 | Avinger Inc | AVGR | 1.47 | 1.11 | 0.36 | 32.43 |
14 | Charah Solutions Inc | CHRA | 3.85 | 2.71 | 1.14 | 42.07 |
15 | DBV Technologies - ADR | DBVT | 5.66 | 3.74 | 1.92 | 51.34 |
16 | Home Depot Inc. | HD | 275.59 | 268.34 | 7.25 | 2.70 |
17 | Tellurian Inc | TELL | 2.13 | 1.70 | 0.43 | 25.29 |
18 | Snap Inc - Class A | SNAP | 50.31 | 49.03 | 1.28 | 2.61 |
19 | Novan Inc | NOVN | 1.27 | 1.00 | 0.27 | 27.00 |
20 | Applied Dna Sciences Inc | APDN | 11.00 | 8.91 | 2.09 | 23.46 |
21 | AMC Entertainment Holdings Inc - Class A | AMC | 2.33 | 2.18 | 0.15 | 6.88 |
22 | Lilly(Eli) & Co | LLY | 190.77 | 186.69 | 4.08 | 2.19 |
23 | Acer Therapeutics Inc | ACER | 3.85 | 2.86 | 0.99 | 34.62 |
24 | Yield10 Bioscience Inc | YTEN | 13.71 | 7.75 | 5.96 | 76.90 |
25 | Parsley Energy Inc - Class A | PE | 16.93 | 16.41 | 0.52 | 3.17 |
26 | Affirm Holdings Inc - Class A | AFRM | 117.00 | 114.94 | 2.06 | 1.79 |
27 | Aphria Inc | APHA | 12.42 | 12.11 | 0.31 | 2.56 |
28 | Zoom Video Communications Inc - Class A | ZM | 384.53 | 383.24 | 1.29 | 0.34 |
29 | Elastic N.V | ESTC | 163.01 | 153.50 | 9.51 | 6.20 |
30 | Seagen Inc | SGEN | 185.75 | 175.86 | 9.89 | 5.62 |
31 | Social Capital Hedosophia Holdings Corp V - Class A | IPOE | 20.16 | 19.16 | 1.00 | 5.22 |
32 | Virnetx Holding Corp | VHC | 5.69 | 5.08 | 0.61 | 12.01 |
33 | Gsx Techedu Inc - ADR | GSX | 59.60 | 58.24 | 1.36 | 2.34 |
34 | Telos Corp | TLS | 37.76 | 34.49 | 3.27 | 9.48 |
35 | T-Mobile US Inc | TMUS | 127.28 | 124.69 | 2.59 | 2.08 |
36 | American Tower Corp. | AMT | 219.89 | 214.99 | 4.90 | 2.28 |
37 | Accolade Inc | ACCD | 52.35 | 47.76 | 4.59 | 9.61 |
38 | Thermo Fisher Scientific Inc. | TMO | 503.14 | 496.91 | 6.23 | 1.25 |
39 | Atlantic Power Corp. | AT | 2.92 | 2.10 | 0.82 | 39.05 |
40 | Akamai Technologies Inc | AKAM | 106.45 | 102.85 | 3.60 | 3.50 |
41 | China Mobile Limited - ADR | CHL | 27.51 | 26.10 | 1.41 | 5.40 |
42 | AMGEN Inc. | AMGN | 245.49 | 241.66 | 3.83 | 1.58 |
43 | Alibaba Group Holding Ltd - ADR | BABA | 243.46 | 242.98 | 0.48 | 0.20 |
44 | Illumina Inc | ILMN | 376.35 | 371.04 | 5.31 | 1.43 |
45 | CVS Health Corp | CVS | 76.26 | 75.05 | 1.21 | 1.61 |
46 | Sundial Growers Inc | SNDL | 0.71 | 0.69 | 0.02 | 3.39 |
47 | Equinix Inc | EQIX | 707.76 | 689.67 | 18.09 | 2.62 |
48 | Merck & Co Inc | MRK | 83.38 | 82.17 | 1.21 | 1.47 |
49 | ArcLight Clean Transition Corp - Class A | ACTC | 26.38 | 25.24 | 1.14 | 4.52 |
50 | Intuit Inc | INTU | 371.01 | 365.51 | 5.50 | 1.50 |
51 | Gilead Sciences Inc. | GILD | 63.33 | 62.40 | 0.93 | 1.49 |
52 | Cisco Systems Inc. | CSCO | 45.43 | 45.15 | 0.28 | 0.62 |
53 | Pioneer Power Solutions Inc | PPSI | 6.18 | 5.33 | 0.85 | 15.95 |
54 | Kroger Co. | KR | 33.70 | 33.14 | 0.56 | 1.69 |
55 | Onconova Therapeutics Inc | ONTX | 0.83 | 0.72 | 0.12 | 16.12 |
56 | PG&E Corp. | PCG | 12.24 | 11.83 | 0.41 | 3.47 |
57 | Burning Rock Biotech Ltd - ADR | BNR | 34.30 | 27.50 | 6.80 | 24.73 |
58 | American Well Corporation - Class A | AMWL | 29.31 | 28.70 | 0.61 | 2.13 |
59 | Align Technology Inc. | ALGN | 567.23 | 554.64 | 12.59 | 2.27 |
60 | IHS Markit Ltd | INFO | 85.51 | 83.90 | 1.61 | 1.92 |
61 | Cerence Inc | CRNC | 120.25 | 113.98 | 6.27 | 5.50 |
62 | American Electric Power Company Inc. | AEP | 80.47 | 78.83 | 1.64 | 2.08 |
63 | Ozon Holdings PLC - ADR | OZON | 52.61 | 49.42 | 3.19 | 6.45 |
64 | Tufin Software Technologies Ltd | TUFN | 17.36 | 15.38 | 1.98 | 12.87 |
65 | Twilio Inc Class A | TWLO | 388.65 | 385.10 | 3.55 | 0.92 |
66 | Quidel Corp. | QDEL | 204.49 | 198.03 | 6.46 | 3.26 |
67 | Charter Communications Inc. - Class A | CHTR | 628.91 | 623.09 | 5.82 | 0.93 |
68 | Northern Genesis Acquisition Corp | NGA | 33.48 | 32.75 | 0.73 | 2.23 |
69 | Porch Group Inc - Class A | PRCH | 17.81 | 15.93 | 1.88 | 11.80 |
70 | Nisource Inc. (Holding Co.) | NI | 22.93 | 21.86 | 1.07 | 4.89 |
71 | Inovio Pharmaceuticals Inc | INO | 9.66 | 9.37 | 0.29 | 3.09 |
72 | Crown Castle International Corp | CCI | 157.25 | 154.76 | 2.49 | 1.61 |
73 | Activision Blizzard Inc | ATVI | 90.69 | 89.99 | 0.70 | 0.78 |
74 | Seachange International Inc. | SEAC | 1.60 | 1.24 | 0.36 | 29.03 |
75 | Amyris Inc | AMRS | 11.29 | 10.45 | 0.84 | 8.04 |
76 | Bristol-Myers Squibb Co. | BMY | 66.54 | 66.02 | 0.52 | 0.79 |
77 | Teva- Pharmaceutical Industries Ltd. - ADR | TEVA | 11.96 | 11.50 | 0.46 | 4.00 |
78 | Abbott Laboratories | ABT | 111.30 | 110.04 | 1.26 | 1.15 |
79 | Rekor Systems Inc | REKR | 10.58 | 8.91 | 1.67 | 18.74 |
80 | W.R. Grace & Co. | GRA | 63.25 | 58.65 | 4.60 | 7.84 |
81 | TPG Pace Beneficial Finance Corp - Class A | TPGY | 24.63 | 22.74 | 1.89 | 8.31 |
82 | AgEagle Aerial Systems Inc. | UAVS | 10.01 | 9.45 | 0.56 | 5.93 |
83 | Maxar Technologies Inc | MAXR | 48.65 | 46.56 | 2.09 | 4.49 |
84 | Caesars Entertainment Inc | CZR | 80.00 | 78.16 | 1.84 | 2.35 |
85 | Verizon Communications Inc | VZ | 57.38 | 57.04 | 0.34 | 0.60 |
86 | Trade Desk Inc - Class A | TTD | 785.36 | 775.30 | 10.06 | 1.30 |
87 | Xcel Energy Inc. | XEL | 64.96 | 63.56 | 1.40 | 2.20 |
88 | Community Health Systems Inc. | CYH | 9.05 | 8.38 | 0.67 | 8.00 |
89 | Tencent Music Entertainment Group - ADR | TME | 22.21 | 21.70 | 0.51 | 2.35 |
90 | Western Digital Corp. | WDC | 51.21 | 50.37 | 0.84 | 1.67 |
91 | Vir Biotechnology Inc | VIR | 39.31 | 36.49 | 2.82 | 7.73 |
92 | Becton Dickinson And Co. | BDX | 261.74 | 257.77 | 3.97 | 1.54 |
93 | Ncino Inc | NCNO | 71.75 | 70.59 | 1.16 | 1.64 |
94 | Prologis Inc | PLD | 97.68 | 95.50 | 2.18 | 2.28 |
95 | Digital Realty Trust Inc | DLR | 136.48 | 133.45 | 3.03 | 2.27 |
96 | Zai Lab Limited - ADR | ZLAB | 170.90 | 163.93 | 6.97 | 4.25 |
97 | EQT Corp | EQT | 18.50 | 17.90 | 0.60 | 3.35 |
98 | Sherwin-Williams Co. | SHW | 725.55 | 718.78 | 6.77 | 0.94 |
99 | Match Group Inc. - New | MTCH | 150.85 | 149.05 | 1.80 | 1.21 |
100 | BeiGene Ltd - ADR | BGNE | 345.00 | 335.96 | 9.04 | 2.69 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.