Rank | Company | Symbol | Price | Close | Change | Percent |
---|---|---|---|---|---|---|
1 | Gamestop Corporation - Class A | GME | 147.98 | 76.79 | 71.19 | 92.71 |
2 | Beyond Meat Inc | BYND | 186.83 | 158.73 | 28.10 | 17.70 |
3 | Workhorse Group Inc | WKHS | 32.18 | 24.71 | 7.47 | 30.23 |
4 | Blink Charging Co | BLNK | 60.72 | 45.84 | 14.88 | 32.46 |
5 | Plug Power Inc | PLUG | 73.18 | 65.72 | 7.46 | 11.35 |
6 | Vir Biotechnology Inc | VIR | 77.38 | 44.39 | 32.99 | 74.32 |
7 | Bed Bath & Beyond Inc. | BBBY | 36.87 | 30.68 | 6.19 | 20.18 |
8 | Fuelcell Energy Inc | FCEL | 21.64 | 18.05 | 3.59 | 19.89 |
9 | Virgin Galactic Holdings Inc - Class A | SPCE | 42.05 | 36.00 | 6.05 | 16.81 |
10 | Pitney Bowes Inc. | PBI | 13.63 | 7.53 | 6.10 | 81.01 |
11 | Overstock.com Inc | OSTK | 86.44 | 67.40 | 19.04 | 28.25 |
12 | Nikola Corporation | NKLA | 25.64 | 20.74 | 4.90 | 23.63 |
13 | CarParts.com Inc | PRTS | 20.18 | 13.62 | 6.56 | 48.16 |
14 | BlackBerry Ltd | BB | 18.92 | 18.03 | 0.89 | 4.94 |
15 | Lumen Technologies Inc | LUMN | 14.59 | 11.39 | 3.20 | 28.09 |
16 | AMC Entertainment Holdings Inc - Class A | AMC | 4.96 | 4.42 | 0.54 | 12.22 |
17 | Koss Corp. | KOSS | 10.00 | 6.00 | 4.00 | 66.67 |
18 | Microsoft Corporation | MSFT | 232.33 | 229.53 | 2.80 | 1.22 |
19 | Sunpower Corp | SPWR | 53.92 | 47.33 | 6.59 | 13.92 |
20 | Airbnb Inc - Class A | ABNB | 192.74 | 177.53 | 15.21 | 8.57 |
21 | Amazon.com Inc. | AMZN | 3,326.13 | 3,294.00 | 32.13 | 0.98 |
22 | Baozun Inc - ADR | BZUN | 48.00 | 35.55 | 12.45 | 35.02 |
23 | AIkido Pharma Inc | AIKI | 1.79 | 1.22 | 0.57 | 46.72 |
24 | Moderna Inc | MRNA | 151.93 | 147.00 | 4.93 | 3.35 |
25 | Appian Corp - Class A | APPN | 214.58 | 187.50 | 27.08 | 14.44 |
26 | ViacomCBS Inc - Class B | VIAC | 51.92 | 47.71 | 4.21 | 8.82 |
27 | fuboTV Inc | FUBO | 43.92 | 40.98 | 2.94 | 7.17 |
28 | Facebook Inc - Class A | FB | 282.05 | 278.01 | 4.04 | 1.45 |
29 | Lordstown Motors Corp. - Class A | RIDE | 26.45 | 23.21 | 3.24 | 13.96 |
30 | Oxbridge Re Holdings Ltd | OXBR | 3.14 | 2.40 | 0.74 | 30.83 |
31 | DraftKings Inc - Class A | DKNG | 54.06 | 51.29 | 2.77 | 5.40 |
32 | Tilray Inc - Class 2 | TLRY | 19.03 | 17.19 | 1.85 | 10.74 |
33 | General Electric Co. | GE | 11.29 | 10.99 | 0.30 | 2.73 |
34 | Kroger Co. | KR | 37.07 | 34.57 | 2.50 | 7.23 |
35 | Johnson & Johnson | JNJ | 170.48 | 165.98 | 4.50 | 2.71 |
36 | Nano X Imaging Ltd | NNOX | 85.13 | 66.32 | 18.81 | 28.36 |
37 | Vertex Energy Inc | VTNR | 2.38 | 1.63 | 0.75 | 46.01 |
38 | Alibaba Group Holding Ltd - ADR | BABA | 265.92 | 261.38 | 4.54 | 1.74 |
39 | Macy`s Inc | M | 15.84 | 14.28 | 1.56 | 10.92 |
40 | Gsx Techedu Inc - ADR | GSX | 104.94 | 98.12 | 6.82 | 6.95 |
41 | Twitter Inc | TWTR | 49.67 | 47.84 | 1.83 | 3.83 |
42 | Biolase Inc | BIOL | 1.50 | 1.04 | 0.46 | 44.23 |
43 | Tesla Inc | TSLA | 883.09 | 880.80 | 2.29 | 0.26 |
44 | Staar Surgical Co. | STAA | 104.47 | 89.77 | 14.70 | 16.38 |
45 | Clover Health Investments Corp - Class A | CLOV | 15.76 | 13.93 | 1.83 | 13.14 |
46 | T2 Biosystems Inc | TTOO | 2.81 | 2.11 | 0.70 | 33.18 |
47 | Orbital Energy Group Inc | OEG | 9.39 | 7.95 | 1.44 | 18.11 |
48 | Phunware Inc | PHUN | 1.81 | 1.45 | 0.36 | 24.83 |
49 | Fox Corporation - Class A | FOXA | 34.93 | 32.09 | 2.84 | 8.85 |
50 | International Business Machines Corp. | IBM | 122.49 | 118.58 | 3.91 | 3.30 |
51 | Macerich Co. | MAC | 19.46 | 17.24 | 2.22 | 12.88 |
52 | Tanger Factory Outlet Centers Inc. | SKT | 16.06 | 13.70 | 2.36 | 17.23 |
53 | TPG Pace Beneficial Finance Corp - Class A | TPGY | 29.22 | 24.18 | 5.04 | 20.84 |
54 | Hyliion Holdings Corporation - Class A | HYLN | 19.43 | 17.23 | 2.20 | 12.77 |
55 | Edesa Biotech Inc | EDSA | 7.48 | 5.53 | 1.95 | 35.26 |
56 | AT&T Inc. | T | 29.75 | 29.11 | 0.64 | 2.20 |
57 | Westwater Resources Inc | WWR | 8.15 | 6.68 | 1.47 | 22.01 |
58 | BigCommerce Holdings Inc Series 1 | BIGC | 86.32 | 80.01 | 6.31 | 7.89 |
59 | Irobot Corp | IRBT | 126.40 | 115.81 | 10.59 | 9.14 |
60 | Sorrento Therapeutics Inc | SRNE | 10.42 | 9.28 | 1.14 | 12.28 |
61 | Advanced Micro Devices Inc. | AMD | 94.71 | 94.13 | 0.58 | 0.62 |
62 | Cassava Sciences Inc | SAVA | 19.43 | 15.68 | 3.75 | 23.92 |
63 | Climate Change Crisis Real Impact I Acquisition Corp - Class A | CLII | 22.07 | 19.67 | 2.40 | 12.20 |
64 | Agora Inc - ADR | API | 55.11 | 47.28 | 7.83 | 16.56 |
65 | American Well Corporation - Class A | AMWL | 38.11 | 34.02 | 4.09 | 12.02 |
66 | 3M Co. | MMM | 175.95 | 170.39 | 5.56 | 3.26 |
67 | Sirius XM Holdings Inc | SIRI | 6.55 | 6.06 | 0.49 | 8.09 |
68 | NetFlix Inc | NFLX | 561.93 | 556.78 | 5.15 | 0.92 |
69 | Ontrak Inc | OTRK | 95.00 | 79.69 | 15.31 | 19.21 |
70 | Comcast Corp - Class A | CMCSA | 50.09 | 48.97 | 1.12 | 2.29 |
71 | National Beverage Corp. | FIZZ | 129.49 | 111.41 | 18.08 | 16.23 |
72 | Canopy Growth Corporation | CGC | 35.52 | 32.91 | 2.61 | 7.93 |
73 | Alphabet Inc - Class C | GOOG | 1,917.24 | 1,899.40 | 17.84 | 0.94 |
74 | NIO Inc - ADR | NIO | 60.31 | 59.99 | 0.32 | 0.53 |
75 | Foresight Autonomous Holdings Ltd - ADR | FRSX | 10.11 | 8.79 | 1.32 | 15.02 |
76 | Allena Pharmaceuticals Inc | ALNA | 2.17 | 1.69 | 0.48 | 28.40 |
77 | Stitch Fix Inc - Class A | SFIX | 100.27 | 95.55 | 4.72 | 4.94 |
78 | Apple Inc | AAPL | 143.16 | 142.92 | 0.24 | 0.17 |
79 | Bridgetown 2 Holdings Ltd - Class A | BTNB | 13.00 | 10.00 | 3.00 | 30.00 |
80 | Smiledirectclub Inc - Class A | SDC | 14.56 | 13.36 | 1.20 | 8.98 |
81 | Dillard`s Inc. - Class A | DDS | 104.46 | 87.18 | 17.28 | 19.82 |
82 | Alphabet Inc - Class A | GOOGL | 1,907.95 | 1,894.28 | 13.67 | 0.72 |
83 | Discovery Inc - Class A | DISCA | 40.72 | 39.00 | 1.72 | 4.41 |
84 | AYRO Inc | AYRO | 7.90 | 6.72 | 1.18 | 17.56 |
85 | Aqua Metals Inc | AQMS | 7.22 | 5.90 | 1.32 | 22.37 |
86 | Microvision Inc. | MVIS | 8.14 | 7.25 | 0.89 | 12.28 |
87 | AG Mortgage Investment Trust Inc | MITT | 4.26 | 3.31 | 0.95 | 28.70 |
88 | Wimi Hologram Cloud Inc - ADR | WIMI | 10.09 | 8.67 | 1.42 | 16.38 |
89 | Ballard Power Systems Inc. | BLDP | 37.31 | 35.40 | 1.91 | 5.40 |
90 | AMC Networks Inc - Class A | AMCX | 59.83 | 54.41 | 5.42 | 9.96 |
91 | Aphria Inc | APHA | 12.97 | 12.01 | 0.96 | 7.99 |
92 | Intuitive Surgical Inc | ISRG | 769.65 | 752.01 | 17.64 | 2.35 |
93 | Live Ventures Inc | LIVE | 27.81 | 17.77 | 10.04 | 56.50 |
94 | Danimer Scientific Inc - Class A | DNMR | 48.00 | 42.56 | 5.44 | 12.78 |
95 | Bloom Energy Corp - Class A | BE | 41.48 | 38.50 | 2.98 | 7.74 |
96 | Li Auto Inc - ADR | LI | 32.50 | 31.99 | 0.51 | 1.59 |
97 | Seagate Technology Plc | STX | 64.86 | 61.19 | 3.67 | 6.00 |
98 | Rackspace Technology Inc | RXT | 23.07 | 19.92 | 3.15 | 15.81 |
99 | Switchback Energy Acquisition Corp - Class A | SBE | 41.27 | 38.68 | 2.59 | 6.70 |
100 | Celsion Corp | CLSN | 1.78 | 1.40 | 0.38 | 27.14 |
PLEASE NOTE: Rankings are updated every 15 minutes during normal trading hours.